2024 09 Lynch Cup Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Harris | 1771 | 2026 | 5.0 | 0.0 | 12.0 | 12.0 | 12.00 | |||
2 | 2 | Corvin Douglas | 1638 | 1503 | 4.0 | 0.0 | 13.0 | 14.5 | 9.50 | |||
3 | 4 | Timothy Doyle | 1281 | 1331 | 3.0 | 0.0 | 13.5 | 15.0 | 6.00 | |||
4 | 3 | Ryan Alder | 1282 | 1301 | 3.0 | 0.0 | 13.0 | 15.0 | 6.00 | |||
5 | 9 | Jasper Jones | 904 | 997 | 2.5 | 0.0 | 8.5 | 8.5 | 2.50 | |||
6 | 5 | Noah Caccioppoli | 1006 | 1128 | 2.0 | 0.0 | 12.0 | 12.0 | 2.00 | |||
7 | 8 | James Kettlewell | 929 | 1115 | 2.0 | 0.0 | 12.0 | 12.0 | 2.00 | |||
8 | 10 | Bailey Buscke | 800 | 962 | 2.0 | 0.0 | 9.0 | 9.0 | 2.50 | |||
9 | 7 | Nixon Bredin | 977 | 961 | 1.5 | 0.0 | 11.5 | 13.5 | 3.00 | |||
10 | 6 | Sion Doyer | 1000 | 282 | 0.0 | 0.0 | 11.5 | 13.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)