2024 09 Lynch Cup Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Adam Harris | 0 | 1771 | |||
2 | Corvin Douglas | 0 | 1638 | |||
3 | Ryan Alder | 0 | 1282 | |||
4 | Timothy Doyle | 0 | 1281 | |||
5 | Noah Caccioppoli | 0 | 1006 | |||
6 | Sion Doyer | 0 | 1000 | |||
7 | Nixon Bredin | 0 | 977 | |||
8 | James Kettlewell | 0 | 929 | |||
9 | Jasper Jones | 0 | 904 | |||
10 | Bailey Buscke | 0 | 800 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)