2024 05 Lynch Cup Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dion Wilson | 1984 | 2029 | ![]() | 5.0 | 0.0 | 12.0 | 13.0 | 13.00 | ||
2 | 4 | Alexander Dowling | 1200 | 1535 | ![]() | 3.5 | 0.5 | 13.5 | 15.5 | 8.75 | ||
3 | 8 | Ryan Alder | 1067 | 1519 | ![]() | 3.5 | 0.5 | 11.5 | 11.5 | 4.75 | ||
4 | 3 | Riley Millar | 1310 | 1409 | ![]() | 3.0 | 0.0 | 11.5 | 11.5 | 3.00 | ||
5 | 2 | Ethan du Toit | 1368 | 1238 | ![]() | 2.0 | 1.0 | 14.0 | 14.0 | 2.00 | ||
6 | 6 | James Barrett | 1200 | 1164 | ![]() | 2.0 | 0.0 | 9.5 | 9.5 | 1.00 | ||
7 | 5 | Ben Fergus | 1200 | 1092 | ![]() | 1.0 | 0.0 | 13.5 | 13.5 | 0.00 | ||
8 | 7 | Kento Goodchild | 1100 | 429 | ![]() | 0.0 | 0.0 | 10.5 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)