2024 05 Lynch Cup Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dion Wilson | 1984 | 5.0 | 7 1 | 5 1 | 2 1 | 3 1 | 4 1 | 0.0 | 12.0 | 13.0 | 13.00 | ||
2 | Alexander Dowling | 1200 | 3.5 | 3 ½ | 4 1 | 1 0 | 6 1 | 5 1 | 0.5 | 13.5 | 15.5 | 8.75 | ||
3 | Ryan Alder | 1067 | 3.5 | 2 ½ | 7 1 | 5 1 | 1 0 | 8 1 | 0.5 | 11.5 | 11.5 | 4.75 | ||
4 | Riley Millar | 1310 | 3.0 | 8 1 | 2 0 | 6 1 | 7 1 | 1 0 | 0.0 | 11.5 | 11.5 | 3.00 | ||
5 | Ethan du Toit | 1368 | 2.0 | 6 1 | 1 0 | 3 0 | 8 1 | 2 0 | 1.0 | 14.0 | 14.0 | 2.00 | ||
6 | James Barrett | 1200 | 2.0 | 5 0 | 8 1 | 4 0 | 2 0 | 7 1 | 0.0 | 9.5 | 9.5 | 1.00 | ||
7 | Ben Fergus | 1200 | 1.0 | 1 0 | 3 0 | 8 1 | 4 0 | 6 0 | 0.0 | 13.5 | 13.5 | 0.00 | ||
8 | Kento Goodchild | 1100 | 0.0 | 4 0 | 6 0 | 7 0 | 5 0 | 3 0 | 0.0 | 10.5 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)