2024 05 Lynch Cup Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jasreman Singh | 1200 | 1898 | ![]() | 5.0 | 0.0 | 13.0 | 13.5 | 13.50 | ||
2 | 4 | Max Grieve | 1200 | 1338 | ![]() | 4.0 | 0.0 | 14.0 | 15.0 | 10.00 | ||
3 | 3 | Mack Helson | 1200 | 1172 | ![]() | 3.0 | 0.0 | 14.5 | 17.0 | 8.00 | ||
4 | 7 | Fable Flores | 1089 | 1123 | ![]() | 3.0 | 0.0 | 13.5 | 15.0 | 6.00 | ||
5 | 8 | Alkaida Keefe | 1000 | 1183 | ![]() | 3.0 | 0.0 | 12.5 | 14.0 | 6.00 | ||
6 | 13 | Noah Caccioppoli | 1000 | 1152 | ![]() | 3.0 | 0.0 | 11.5 | 13.0 | 6.50 | ||
7 | 5 | Devin Redding | 1100 | 991 | ![]() | 2.5 | 0.0 | 10.5 | 12.0 | 5.25 | ||
8 | 6 | James Kettlewell | 1100 | 1100 | ![]() | 2.5 | 0.0 | 10.0 | 11.5 | 4.50 | ||
9 | 10 | Bastion Munson | 1000 | 1058 | ![]() | 2.5 | 0.0 | 10.0 | 10.5 | 3.00 | ||
10 | 14 | Jasper Jones | 857 | 1006 | ![]() | 2.0 | 1.0 | 10.0 | 10.5 | 2.00 | ||
11 | 1 | Alex Brownlie | 1200 | 796 | ![]() | 2.0 | 0.0 | 8.5 | 9.5 | 2.00 | ||
12 | 12 | Hirantha Fernando | 1000 | 909 | ![]() | 1.5 | 0.0 | 11.0 | 11.5 | 1.75 | ||
13 | 9 | Amelia Bell | 1000 | 214 | ![]() | 1.0 | 0.0 | 11.0 | 11.5 | 0.50 | ||
14 | 11 | Dreyton Wehi-Neera(W) | 1000 | 333 | ![]() | 0.0 | 0.0 | 9.5 | 10.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)