2024 05 Lynch Cup Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasreman Singh | 1200 | ![]() | 5.0 | 13 1 | 4 1 | 5 1 | 2 1 | 3 1 | 0.0 | 13.0 | 13.5 | 13.50 | |
2 | Max Grieve | 1200 | ![]() | 4.0 | 14 1 | 3 1 | 6 1 | 1 0 | 4 1 | 0.0 | 14.0 | 15.0 | 10.00 | |
3 | Mack Helson | 1200 | ![]() | 3.0 | 9 1 | 2 0 | 8 1 | 5 1 | 1 0 | 0.0 | 14.5 | 17.0 | 8.00 | |
4 | Fable Flores | 1089 | ![]() | 3.0 | 10 1 | 1 0 | 9 1 | 12 1 | 2 0 | 0.0 | 13.5 | 15.0 | 6.00 | |
5 | Alkaida Keefe | 1000 | ![]() | 3.0 | 11 1 | 7 1 | 1 0 | 3 0 | 10 1 | 0.0 | 12.5 | 14.0 | 6.00 | |
6 | Noah Caccioppoli | 1000 | ![]() | 3.0 | 8 ½ | 12 1 | 2 0 | 9 ½ | 7 1 | 0.0 | 11.5 | 13.0 | 6.50 | |
7 | Devin Redding | 1100 | ![]() | 2.5 | 12 ½ | 5 0 | 10 1 | 8 1 | 6 0 | 0.0 | 10.5 | 12.0 | 5.25 | |
8 | James Kettlewell | 1100 | ![]() | 2.5 | 6 ½ | 11 1 | 3 0 | 7 0 | 12 1 | 0.0 | 10.0 | 11.5 | 4.50 | |
9 | Bastion Munson | 1000 | ![]() | 2.5 | 3 0 | 14 1 | 4 0 | 6 ½ | 13 1 | 0.0 | 10.0 | 10.5 | 3.00 | |
10 | Jasper Jones | 857 | ![]() | 2.0 | 4 0 | 13 1 | 7 0 | 11 1 | 5 0 | 1.0 | 10.0 | 10.5 | 2.00 | |
11 | Alex Brownlie | 1200 | ![]() | 2.0 | 5 0 | 8 0 | 14 1 | 10 0 | BYE 1 | 0.0 | 8.5 | 9.5 | 2.00 | |
12 | Hirantha Fernando | 1000 | ![]() | 1.5 | 7 ½ | 6 0 | 13 1 | 4 0 | 8 0 | 0.0 | 11.0 | 11.5 | 1.75 | |
13 | Amelia Bell | 1000 | ![]() | 1.0 | 1 0 | 10 0 | 12 0 | BYE 1 | 9 0 | 0.0 | 11.0 | 11.5 | 0.50 | |
14 | Dreyton Wehi-Neer(W) | 1000 | ![]() | 0.0 | 2 0 | 9 0 | 11 0 | 0.0 | 9.5 | 10.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)