Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Smith, Robert W | 2265 | 2472 | NZL | 6.0 | 0.0 | 15.5 | 17.0 | 17.00 |
2 | 3 | Sipahioglu, Irmak | 2140 | 1966 | TUR | 5.0 | 0.0 | 16.0 | 17.0 | 11.00 | |
3 | 1 | FM | Wastney, Scott | 2370 | 1482 | NZL | 4.0 | 0.0 | 16.5 | 17.5 | 6.50 |
4 | 6 | Smith, Christopher | 1788 | 1300 | NZL | 2.5 | 0.0 | 16.5 | 17.5 | 4.00 | |
5 | 4 | CM | Marko, Helmut S | 1893 | 1302 | PNG | 2.0 | 1.0 | 19.5 | 20.5 | 3.00 |
6 | 8 | Nunes, Romulo | 0 | 1568 | NZL | 2.0 | 0.0 | 16.0 | 17.0 | 3.00 | |
7 | 5 | McKerras, Ross | 1841 | 1234 | NZL | 1.5 | 0.0 | 19.5 | 20.5 | 3.50 | |
8 | 7 | Diedericks, Vickey | 0 | 1399 | NZL | 1.0 | 0.0 | 15.5 | 17.0 | 1.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |