Name: Wastney, Scott , Startingrank-Number = 1
Fide ID: 4300513, Rating: 2272, Title: FM, Fed: NZL, Sex: m
Event: 8th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:15/02/2020, Finish: 15/02/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | McKerras, Ross | 4301803 | NZL | 1909 | | 363 | 0.9 | 1 | 1 |
2 | W | 4 | Marko, Helmut S | 9100032 | PNG | 1907 | CM | 365 | 0.9 | 1 | 2 |
3 | B | 2 | Smith, Robert W | 4300190 | NZL | 2165 | FM | 107 | 0.65 | 0 | 2 |
4 | W | 3 | Sipahioglu, Irmak | 6307205 | TUR | 2140 | | 132 | 0.68 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 2030 , PRtg = 2030, We = 3.13, W-We= -1.13 , var=-23 |
Name: Smith, Robert W , Startingrank-Number = 2
Fide ID: 4300190, Rating: 2165, Title: FM, Fed: NZL, Sex: m
Event: 8th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:15/02/2020, Finish: 15/02/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Smith, Christopher | 4303717 | NZL | 1899 | | 266 | 0.82 | 1 | 1 |
2 | B | 3 | Sipahioglu, Irmak | 6307205 | TUR | 2140 | | 25 | 0.53 | 1 | 2 |
3 | W | 1 | Wastney, Scott | 4300513 | NZL | 2272 | FM | 107 | 0.35 | 1 | 3 |
5 | W | 5 | McKerras, Ross | 4301803 | NZL | 1909 | | 256 | 0.81 | 1 | 4 |
6 | B | 4 | Marko, Helmut S | 9100032 | PNG | 1907 | CM | 258 | 0.82 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 2025 , PRtg = 2825, We = 3.33, W-We= 1.67 , var=33 |
Name: Sipahioglu, Irmak , Startingrank-Number = 3
Fide ID: 6307205, Rating: 2140, Title: , Fed: TUR, Sex: m
Event: 8th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:15/02/2020, Finish: 15/02/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Smith, Robert W | 4300190 | NZL | 2165 | FM | 25 | 0.47 | 0 | 0 |
3 | B | 4 | Marko, Helmut S | 9100032 | PNG | 1907 | CM | 233 | 0.79 | 1 | 1 |
4 | B | 1 | Wastney, Scott | 4300513 | NZL | 2272 | FM | 132 | 0.32 | 1 | 2 |
5 | W | 6 | Smith, Christopher | 4303717 | NZL | 1899 | | 241 | 0.8 | 1 | 3 |
6 | B | 5 | McKerras, Ross | 4301803 | NZL | 1909 | | 231 | 0.79 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 2030 , PRtg = 2270, We = 3.17, W-We= 0.83 , var=17 |
Name: Marko, Helmut S , Startingrank-Number = 4
Fide ID: 9100032, Rating: 1907, Title: CM, Fed: PNG, Sex: m
Event: 8th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:15/02/2020, Finish: 15/02/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Wastney, Scott | 4300513 | NZL | 2272 | FM | 365 | 0.1 | 0 | 0 |
3 | W | 3 | Sipahioglu, Irmak | 6307205 | TUR | 2140 | | 233 | 0.21 | 0 | 0 |
4 | B | 6 | Smith, Christopher | 4303717 | NZL | 1899 | | 8 | 0.51 | 0 | 0 |
6 | W | 2 | Smith, Robert W | 4300190 | NZL | 2165 | FM | 258 | 0.18 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 2119 , PRtg = 1319, We = 1.00, W-We= -1.00 , var=-20 |
Name: McKerras, Ross , Startingrank-Number = 5
Fide ID: 4301803, Rating: 1909, Title: , Fed: NZL, Sex: m
Event: 8th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:15/02/2020, Finish: 15/02/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Wastney, Scott | 4300513 | NZL | 2272 | FM | 363 | 0.1 | 0 | 0 |
3 | W | 6 | Smith, Christopher | 4303717 | NZL | 1899 | | 10 | 0.51 | 1 | 1 |
5 | B | 2 | Smith, Robert W | 4300190 | NZL | 2165 | FM | 256 | 0.19 | 0 | 1 |
6 | W | 3 | Sipahioglu, Irmak | 6307205 | TUR | 2140 | | 231 | 0.21 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 2119 , PRtg = 1926, We = 1.01, W-We= -0.01 , var=0 |
Name: Smith, Christopher , Startingrank-Number = 6
Fide ID: 4303717, Rating: 1899, Title: , Fed: NZL, Sex: m
Event: 8th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:15/02/2020, Finish: 15/02/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Smith, Robert W | 4300190 | NZL | 2165 | FM | 266 | 0.18 | 0 | 0 |
3 | B | 5 | McKerras, Ross | 4301803 | NZL | 1909 | | 10 | 0.49 | 0 | 0 |
4 | W | 4 | Marko, Helmut S | 9100032 | PNG | 1907 | CM | 8 | 0.49 | 1 | 1 |
5 | B | 3 | Sipahioglu, Irmak | 6307205 | TUR | 2140 | | 241 | 0.2 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 2030 , PRtg = 1837, We = 1.36, W-We= -0.36 , var=-7 |
Name: Diedericks, Vickey , Startingrank-Number = 7
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 8th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:15/02/2020, Finish: 15/02/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Sipahioglu, Irmak | 6307205 | TUR | 2140 | | 400 | 0.08 | 0 | 0 |
2 | B | 6 | Smith, Christopher | 4303717 | NZL | 1899 | | 400 | 0.08 | 0 | 0 |
4 | W | 5 | McKerras, Ross | 4301803 | NZL | 1909 | | 400 | 0.08 | 1 | 1 |
5 | B | 4 | Marko, Helmut S | 9100032 | PNG | 1907 | CM | 400 | 0.08 | 0 | 1 |
6 | B | 1 | Wastney, Scott | 4300513 | NZL | 2272 | FM | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 2025 , PRtg = 1785, Rp = 1785 |
Name: Nunes, Romulo , Startingrank-Number = 8
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 8th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:15/02/2020, Finish: 15/02/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Marko, Helmut S | 9100032 | PNG | 1907 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 5 | McKerras, Ross | 4301803 | NZL | 1909 | | 400 | 0.08 | 0.5 | 0.5 |
4 | W | 2 | Smith, Robert W | 4300190 | NZL | 2165 | FM | 400 | 0.08 | 0 | 0.5 |
5 | W | 1 | Wastney, Scott | 4300513 | NZL | 2272 | FM | 400 | 0.08 | 0 | 0.5 |
6 | B | 6 | Smith, Christopher | 4303717 | NZL | 1899 | | 400 | 0.08 | 0.5 | 1 |
Games = 5, Score = 1 ,
ARO = 2030 , PRtg = 1790, Rp = 1790 |