Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 3 | FM | Lukey, Stephen G | 2256 | 2012 | NZL | 5.0 | 0.0 | 18.0 | 19.5 | 16.25 |
2 | 1 | | Capel, Evan T | 2267 | 2224 | MAS | 4.5 | 0.0 | 17.5 | 18.0 | 11.00 |
3 | 2 | FM | Smith, Robert W | 2260 | 2162 | NZL | 4.0 | 0.0 | 17.5 | 19.0 | 10.25 |
4 | 10 | | Slagle, Jim | 0 | 1972 | USA | 3.5 | 0.0 | 14.5 | 15.0 | 7.00 |
5 | 4 | WIM | Timergazi, Layla | 2071 | 2031 | NZL | 3.0 | 0.0 | 18.5 | 19.0 | 6.25 |
6 | 5 | WFM | Punsalan, Vyanla M | 2033 | 1692 | NZL | 3.0 | 0.0 | 18.0 | 19.5 | 9.25 |
7 | 6 | | Winfield, Alan W | 1992 | 1644 | NZL | 2.5 | 0.0 | 18.0 | 18.5 | 5.00 |
8 | 7 | | McKerras, Ross | 1836 | 1566 | NZL | 2.5 | 0.0 | 15.0 | 15.5 | 5.25 |
9 | 8 | | Smith, Christopher | 1800 | 1467 | NZL | 1.5 | 0.0 | 18.0 | 18.5 | 2.00 |
10 | 9 | | Benson, James | 1572 | 1260 | NZL | 0.5 | 0.0 | 16.0 | 17.5 | 1.25 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |