Name: Capel, Evan T , Startingrank-Number = 1
Fide ID: 5702283, Rating: 2166, Title: , Fed: MAS, Sex: m
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Winfield, Alan W | 4305949 | NZL | 1691 | | 400 | 0.92 | 1 | 1 |
2 | W | 4 | Timergazi, Layla | 4303733 | NZL | 1989 | WIM | 177 | 0.73 | 1 | 2 |
3 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2231 | FM | 65 | 0.41 | 0 | 2 |
4 | W | 2 | Smith, Robert W | 4300190 | NZL | 2170 | FM | 4 | 0.49 | 0.5 | 2.5 |
5 | B | 9 | Benson, James | 4305965 | NZL | 1731 | | 400 | 0.92 | 1 | 3.5 |
6 | W | 5 | Punsalan, Vyanla M | 4305850 | NZL | 1923 | WFM | 243 | 0.8 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1956 , PRtg = 2149, We = 4.27, W-We= 0.23 , var=5 |
Name: Smith, Robert W , Startingrank-Number = 2
Fide ID: 4300190, Rating: 2170, Title: FM, Fed: NZL, Sex: m
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | McKerras, Ross | 4301803 | NZL | 1927 | | 243 | 0.8 | 1 | 1 |
2 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2231 | FM | 61 | 0.42 | 0 | 1 |
3 | W | 6 | Winfield, Alan W | 4305949 | NZL | 1691 | | 400 | 0.92 | 1 | 2 |
4 | B | 1 | Capel, Evan T | 5702283 | MAS | 2166 | | 4 | 0.51 | 0.5 | 2.5 |
5 | W | 4 | Timergazi, Layla | 4303733 | NZL | 1989 | WIM | 181 | 0.74 | 0.5 | 3 |
6 | B | 8 | Smith, Christopher | 4303717 | NZL | 1909 | | 261 | 0.82 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1986 , PRtg = 2111, We = 4.21, W-We= -0.21 , var=-4 |
Name: Lukey, Stephen G , Startingrank-Number = 3
Fide ID: 4300386, Rating: 2231, Title: FM, Fed: NZL, Sex: m
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Smith, Christopher | 4303717 | NZL | 1909 | | 322 | 0.87 | 1 | 1 |
2 | W | 2 | Smith, Robert W | 4300190 | NZL | 2170 | FM | 61 | 0.58 | 1 | 2 |
3 | W | 1 | Capel, Evan T | 5702283 | MAS | 2166 | | 65 | 0.59 | 1 | 3 |
4 | B | 4 | Timergazi, Layla | 4303733 | NZL | 1989 | WIM | 242 | 0.8 | 1 | 4 |
5 | W | 5 | Punsalan, Vyanla M | 4305850 | NZL | 1923 | WFM | 308 | 0.86 | 0.5 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 2031 , PRtg = 2397, We = 3.70, W-We= 0.80 , var=16 |
Name: Timergazi, Layla , Startingrank-Number = 4
Fide ID: 4303733, Rating: 1989, Title: WIM, Fed: NZL, Sex: f
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Benson, James | 4305965 | NZL | 1731 | | 258 | 0.82 | 1 | 1 |
2 | B | 1 | Capel, Evan T | 5702283 | MAS | 2166 | | 177 | 0.27 | 0 | 1 |
3 | W | 7 | McKerras, Ross | 4301803 | NZL | 1927 | | 62 | 0.59 | 1 | 2 |
4 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2231 | FM | 242 | 0.2 | 0 | 2 |
5 | B | 2 | Smith, Robert W | 4300190 | NZL | 2170 | FM | 181 | 0.26 | 0.5 | 2.5 |
6 | W | 6 | Winfield, Alan W | 4305949 | NZL | 1691 | | 298 | 0.85 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1986 , PRtg = 1986, We = 2.99, W-We= 0.01 , var=0 |
Name: Punsalan, Vyanla M , Startingrank-Number = 5
Fide ID: 4305850, Rating: 1923, Title: WFM, Fed: NZL, Sex: f
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Winfield, Alan W | 4305949 | NZL | 1691 | | 232 | 0.79 | 0 | 0 |
3 | B | 8 | Smith, Christopher | 4303717 | NZL | 1909 | | 14 | 0.52 | 0.5 | 0.5 |
4 | W | 7 | McKerras, Ross | 4301803 | NZL | 1927 | | 4 | 0.49 | 1 | 1.5 |
5 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2231 | FM | 308 | 0.14 | 0.5 | 2 |
6 | B | 1 | Capel, Evan T | 5702283 | MAS | 2166 | | 243 | 0.2 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1985 , PRtg = 1913, We = 2.14, W-We= -0.14 , var=-3 |
Name: Winfield, Alan W , Startingrank-Number = 6
Fide ID: 4305949, Rating: 1691, Title: , Fed: NZL, Sex: m
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Capel, Evan T | 5702283 | MAS | 2166 | | 400 | 0.08 | 0 | 0 |
2 | B | 5 | Punsalan, Vyanla M | 4305850 | NZL | 1923 | WFM | 232 | 0.21 | 1 | 1 |
3 | B | 2 | Smith, Robert W | 4300190 | NZL | 2170 | FM | 400 | 0.08 | 0 | 1 |
4 | W | 9 | Benson, James | 4305965 | NZL | 1731 | | 40 | 0.44 | 1 | 2 |
6 | B | 4 | Timergazi, Layla | 4303733 | NZL | 1989 | WIM | 298 | 0.15 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1996 , PRtg = 1996, We = 0.96, W-We= 1.54 , var=62 |
Name: McKerras, Ross , Startingrank-Number = 7
Fide ID: 4301803, Rating: 1927, Title: , Fed: NZL, Sex: m
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Smith, Robert W | 4300190 | NZL | 2170 | FM | 243 | 0.2 | 0 | 0 |
3 | B | 4 | Timergazi, Layla | 4303733 | NZL | 1989 | WIM | 62 | 0.41 | 0 | 0 |
4 | B | 5 | Punsalan, Vyanla M | 4305850 | NZL | 1923 | WFM | 4 | 0.51 | 0 | 0 |
5 | W | 8 | Smith, Christopher | 4303717 | NZL | 1909 | | 18 | 0.53 | 1 | 1 |
6 | W | 9 | Benson, James | 4305965 | NZL | 1731 | | 196 | 0.75 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1944 , PRtg = 1795, We = 2.40, W-We= -0.90 , var=-18 |
Name: Smith, Christopher , Startingrank-Number = 8
Fide ID: 4303717, Rating: 1909, Title: , Fed: NZL, Sex: m
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2231 | FM | 322 | 0.13 | 0 | 0 |
2 | B | 9 | Benson, James | 4305965 | NZL | 1731 | | 178 | 0.73 | 1 | 1 |
3 | W | 5 | Punsalan, Vyanla M | 4305850 | NZL | 1923 | WFM | 14 | 0.48 | 0.5 | 1.5 |
5 | B | 7 | McKerras, Ross | 4301803 | NZL | 1927 | | 18 | 0.47 | 0 | 1.5 |
6 | W | 2 | Smith, Robert W | 4300190 | NZL | 2170 | FM | 261 | 0.18 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1996 , PRtg = 1847, We = 1.99, W-We= -0.49 , var=-10 |
Name: Benson, James , Startingrank-Number = 9
Fide ID: 4305965, Rating: 1731, Title: , Fed: NZL, Sex: m
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Timergazi, Layla | 4303733 | NZL | 1989 | WIM | 258 | 0.18 | 0 | 0 |
2 | W | 8 | Smith, Christopher | 4303717 | NZL | 1909 | | 178 | 0.27 | 0 | 0 |
4 | B | 6 | Winfield, Alan W | 4305949 | NZL | 1691 | | 40 | 0.56 | 0 | 0 |
5 | W | 1 | Capel, Evan T | 5702283 | MAS | 2166 | | 400 | 0.08 | 0 | 0 |
6 | B | 7 | McKerras, Ross | 4301803 | NZL | 1927 | | 196 | 0.25 | 0.5 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1936 , PRtg = 1570, We = 1.34, W-We= -0.84 , var=-17 |
Name: Slagle, Jim , Startingrank-Number = 10
Fide ID: 30959446, Rating: 0, Title: , Fed: USA, Sex: m
Event: 7th Hawke’s Bay Rapid A Grade, Place: Napier, NZL (NZL), Start:09/02/2019, Finish: 09/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Punsalan, Vyanla M | 4305850 | NZL | 1923 | WFM | 400 | 0.08 | 0 | 0 |
2 | B | 7 | McKerras, Ross | 4301803 | NZL | 1927 | | 400 | 0.08 | 0 | 0 |
3 | W | 9 | Benson, James | 4305965 | NZL | 1731 | | 400 | 0.08 | 1 | 1 |
4 | W | 8 | Smith, Christopher | 4303717 | NZL | 1909 | | 400 | 0.08 | 1 | 2 |
5 | B | 6 | Winfield, Alan W | 4305949 | NZL | 1691 | | 400 | 0.08 | 1 | 3 |
6 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2231 | FM | 400 | 0.08 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1902 , PRtg = 1959, Rp = 1922 |