New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior |
Hawkes Bay Rapid B 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gautam, Asheesh | 1722 | 1747 | HA | 5.5 | 0.0 | 20.5 | 20.5 | 18.25 | 19.5 | ||
2 | 5 | Luiten-Apirana, Paraone | 1476 | 1355 | EK | 4.5 | 0.0 | 17.0 | 24.0 | 16.25 | 21.0 | ||
3 | 8 | Wang, Aaron Ziwen | 1361 | 1353 | AC | 4.5 | 0.0 | 16.5 | 20.0 | 12.75 | 18.0 | ||
4 | 11 | Renjith, Sravan | 1236 | 1127 | 4.5 | 0.0 | 14.5 | 17.0 | 12.75 | 16.0 | |||
5 | 2 | WFM | Smith, Vivian J | 1720 | 1367 | MM | 4.5 | 0.0 | 14.0 | 17.0 | 12.25 | 16.5 | |
6 | 7 | Picken, Oliver | 1394 | 1046 | 3.5 | 0.0 | 15.0 | 19.5 | 9.25 | 18.0 | |||
7 | 6 | Li, Cheng Yang (Charlie) | 1403 | 1341 | OT | 3.5 | 0.0 | 14.5 | 21.0 | 8.75 | 20.5 | ||
8 | 23 | Wiringi, Nikora | 0 | 1284 | 3.5 | 0.0 | 12.0 | 20.0 | 9.75 | 17.5 | |||
9 | 10 | Ross, Sol | 1277 | 1165 | MK | 3.5 | 0.0 | 12.0 | 19.5 | 8.25 | 17.5 | ||
10 | 4 | Forlong-Ford, Colwyn | 1536 | 872 | WE (s) | 3.5 | 0.0 | 11.5 | 15.5 | 7.75 | 14.0 | ||
11 | 15 | Austin, Tama | 1082 | 842 | KJ | 3.5 | 0.0 | 10.5 | 16.5 | 7.75 | 15.5 | ||
12 | 12 | Hutchinson, Al | 1227 | 473 | EK | 3.0 | 0.0 | 11.0 | 18.5 | 6.00 | 17.5 | ||
13 | 21 | Mackle, Benjamin Craig | 0 | 839 | 3.0 | 0.0 | 10.0 | 16.5 | 6.50 | 15.0 | |||
14 | 9 | Cookson, Erik | 1328 | 262 | EK | 3.0 | 0.0 | 9.0 | 15.5 | 4.50 | 15.0 | ||
15 | 17 | Sidney, Reno | 939 | 496 | 3.0 | 0.0 | 6.0 | 10.5 | 3.00 | 10.0 | |||
16 | 3 | Reid, Anton | 1595 | 1288 | UH | 2.5 | 0.0 | 13.0 | 24.0 | 9.75 | 20.5 | ||
17 | 14 | Barr, Nicholas | 1153 | 1089 | WE | 2.5 | 0.0 | 10.0 | 21.0 | 8.75 | 18.5 | ||
18 | 16 | MacFarlane, Sebastian | 942 | 831 | HB | 2.5 | 0.0 | 9.0 | 18.5 | 6.25 | 17.5 | ||
19 | 22 | Smith, David Craig | 0 | 1045 | 2.0 | 0.0 | 7.0 | 17.0 | 4.00 | 16.0 | |||
20 | 20 | Griffin, Jay Giles | 0 | 829 | 2.0 | 0.0 | 7.0 | 15.5 | 1.50 | 15.0 | |||
21 | 19 | Brown, Tamahau | 0 | 702 | EK | 1.5 | 0.0 | 4.5 | 14.5 | 1.25 | 14.0 | ||
22 | 13 | Wang, Ying | 1165 | 171 | AC (s) | 1.0 | 1.0 | 2.0 | 15.0 | 1.00 | 14.0 | ||
23 | 24 | Wright, Nicholas | 0 | 826 | 1.0 | 0.0 | 5.0 | 17.5 | 3.00 | 16.5 | |||
24 | 18 | Perry, George | 334 | 497 | 0.5 | 0.0 | 0.5 | 17.5 | 0.75 | 16.0 |
Generated by Vega
Linux version