New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior |
Hawkes Bay Rapid B 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gautam, Asheesh | 1722 | 5.5 | 22 1 | 9 1 | 7 1 | 2 1 | 6 1 | 3 ½ | 0.0 | 20.5 | 20.5 | 18.25 | 19.5 | ||
2 | Luiten-Apirana, Para | 1476 | 4.5 | 15 1 | 12 1 | 3 1 | 1 0 | 5 ½ | 8 1 | 0.0 | 17.0 | 24.0 | 16.25 | 21.0 | ||
3 | Wang, Aaron Ziwen | 1361 | 4.5 | 20 1 | 18 1 | 2 0 | 12 1 | 16 1 | 1 ½ | 0.0 | 16.5 | 20.0 | 12.75 | 18.0 | ||
4 | Renjith, Sravan | 1236 | 4.5 | 8 1 | 16 0 | 23 1 | 7 ½ | 9 1 | 14 1 | 0.0 | 14.5 | 17.0 | 12.75 | 16.0 | ||
5 | WFM | Smith, Vivian J | 1720 | 4.5 | 17 0 | 24 1 | 11 1 | 16 1 | 2 ½ | 7 1 | 0.0 | 14.0 | 17.0 | 12.25 | 16.5 | |
6 | Picken, Oliver | 1394 | 3.5 | 21 1 | 13 1 | 16 ½ | 10 ½ | 1 0 | 11 ½ | 0.0 | 15.0 | 19.5 | 9.25 | 18.0 | ||
7 | Li, Cheng Yang (Char | 1403 | 3.5 | 24 1 | 17 1 | 1 0 | 4 ½ | 10 1 | 5 0 | 0.0 | 14.5 | 21.0 | 8.75 | 20.5 | ||
8 | Wiringi, Nikora | 0 | 3.5 | 4 0 | 14 1 | 17 ½ | 18 1 | 12 1 | 2 0 | 0.0 | 12.0 | 20.0 | 9.75 | 17.5 | ||
9 | Ross, Sol | 1277 | 3.5 | 19 1 | 1 0 | 18 ½ | 17 1 | 4 0 | 16 1 | 0.0 | 12.0 | 19.5 | 8.25 | 17.5 | ||
10 | Forlong-Ford, Colwyn | 1536 | 3.5 | 18 0 | 21 1 | 20 1 | 6 ½ | 7 0 | 17 1 | 0.0 | 11.5 | 15.5 | 7.75 | 14.0 | ||
11 | Austin, Tama | 1082 | 3.5 | 16 0 | 19 1 | 5 0 | 23 1 | 13 1 | 6 ½ | 0.0 | 10.5 | 16.5 | 7.75 | 15.5 | ||
12 | Hutchinson, Al | 1227 | 3.0 | 23 1 | 2 0 | 13 1 | 3 0 | 8 0 | 19 1 | 0.0 | 11.0 | 18.5 | 6.00 | 17.5 | ||
13 | Mackle, Benjamin Cra | 0 | 3.0 | 14 1 | 6 0 | 12 0 | 21 1 | 11 0 | 20 1 | 0.0 | 10.0 | 16.5 | 6.50 | 15.0 | ||
14 | Cookson, Erik | 1328 | 3.0 | 13 0 | 8 0 | 24 1 | 20 1 | 19 1 | 4 0 | 0.0 | 9.0 | 15.5 | 4.50 | 15.0 | ||
15 | Sidney, Reno | 939 | 3.0 | 2 0 | 23 0 | 19 0 | 24 1 | 21 1 | 22 1 | 0.0 | 6.0 | 10.5 | 3.00 | 10.0 | ||
16 | Reid, Anton | 1595 | 2.5 | 11 1 | 4 1 | 6 ½ | 5 0 | 3 0 | 9 0 | 0.0 | 13.0 | 24.0 | 9.75 | 20.5 | ||
17 | Barr, Nicholas | 1153 | 2.5 | 5 1 | 7 0 | 8 ½ | 9 0 | 18 1 | 10 0 | 0.0 | 10.0 | 21.0 | 8.75 | 18.5 | ||
18 | MacFarlane, Sebastia | 942 | 2.5 | 10 1 | 3 0 | 9 ½ | 8 0 | 17 0 | 23 1 | 0.0 | 9.0 | 18.5 | 6.25 | 17.5 | ||
19 | Smith, David Craig | 0 | 2.0 | 9 0 | 11 0 | 15 1 | 22 1 | 14 0 | 12 0 | 0.0 | 7.0 | 17.0 | 4.00 | 16.0 | ||
20 | Griffin, Jay Giles | 0 | 2.0 | 3 0 | 22 1 | 10 0 | 14 0 | 24 1 | 13 0 | 0.0 | 7.0 | 15.5 | 1.50 | 15.0 | ||
21 | Brown, Tamahau | 0 | 1.5 | 6 0 | 10 0 | 22 1 | 13 0 | 15 0 | 24 ½ | 0.0 | 4.5 | 14.5 | 1.25 | 14.0 | ||
22 | Wang, Ying | 1165 | 1.0 | 1 0 | 20 0 | 21 0 | 19 0 | 23 1 | 15 0 | 1.0 | 2.0 | 15.0 | 1.00 | 14.0 | ||
23 | Wright, Nicholas | 0 | 1.0 | 12 0 | 15 1 | 4 0 | 11 0 | 22 0 | 18 0 | 0.0 | 5.0 | 17.5 | 3.00 | 16.5 | ||
24 | Perry, George | 334 | 0.5 | 7 0 | 5 0 | 14 0 | 15 0 | 20 0 | 21 ½ | 0.0 | 0.5 | 17.5 | 0.75 | 16.0 |
Generated by Vega
Linux version