2025 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Tournament Name | 2025 Summer Rapid |
Place | Havelock North |
Federation | NZL |
Date Begin | 12/02/2025 |
Date End | 26/02/2025 |
Arbiter(s) | Chris Smith |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 6 |
Score game | 0-0.5-1 |
Tie break | DirE Buc1 BucT S-B |
Registered Players | 26 |
Number of Federations | 2 |
Average Rating (all) | 1392 |
Average Rating (only FIDE rated) | 0 |
Players from NZL Federation | 25 |
Players NOT from NZL Federation | 1 |
FIDE rated players | 0 |
unrated players | 26 |
unrated players from NZL Federation | 25 |
unrated players NOT from NZL Federation | 1 |
unrated Federations | 2 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from NZL Federation | 0 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)