2025 Summer Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Dion Wilson 2149 2538NZL 6.0 0.0 19.5 22.0 22.00
2 5 Matthew Ashton 1820 1699NZL 4.5 0.0 19.0 21.5 13.50
3 7 Philip Lower 1718 1848NZL 4.0 0.0 21.0 23.5 14.00
4 6 Ross McKerras 1746 1630NZL 3.5 0.5 19.5 22.0 9.75
5 11 Jasreman Singh 1393 1579NZL 3.5 0.5 18.0 18.5 6.75
6 4 Ben Firestone 1823 1754NZL 3.0 0.0 20.5 22.5 8.00
7 2 Paul Summers(W) 2000 1755NZL 3.0 0.0 18.0 19.5 7.00
8 9 Michael Earle 1493 1361NZL 3.0 0.0 16.5 17.0 5.00
9 13 Rylee Ditchas 1300 1508NZL 3.0 0.0 14.5 16.0 5.50
10 8 Ariel Patdu 1693 1507NZL 3.0 0.0 12.5 14.0 5.00
11 17 Timothy Doyle 1045 1344NZL 3.0 0.0 12.5 13.0 4.00
12 3 Chris Smith 1930 1711NZL 2.5 0.0 21.5 24.5 9.00
13 10 Scott du Toit(W) 1402 1934NZL 2.0 0.0 17.5 19.0 4.00
14 12 Haydez Williams-Tilton 1300 1134NZL 2.0 0.0 17.5 18.5 4.00
15 14 Whaimotu Smith 1300 1229NZL 2.0 0.0 16.5 17.0 3.00
16 21 Jasper Jones(W) 830 1321NZL 2.0 0.0 16.0 17.5 4.00
17 26 Patrick Rice 1950 1800GBR 2.0 0.0 12.5 13.0 2.00
18 20 Alkaida Keefe 968 1109NZL 2.0 0.0 12.5 13.0 1.50
19 25 Pierre Malcouronne 1000 763NZL 1.0 0.0 17.0 18.5 1.50
20 18 Alexis Jijo(W) 1025 983NZL 1.0 0.0 15.5 17.5 2.50
21 19 Lucas Jiang 1000 440NZL 1.0 0.0 14.0 16.0 2.00
22 22 Kadyn Coker(W) 1125 2100NZL 1.0 0.0 14.0 15.5 1.50
23 15 Hudson Khaira(W) 1100 1020NZL 0.0 0.0 13.5 14.5 0.00
24 16 Sukhdeep Khaira(W) 1100 946NZL 0.0 0.0 12.5 13.5 0.00
25 23 Zion Haimoana(W) 1070 500NZL 0.0 0.0 12.0 13.0 0.00
26 24 Potatau Clark(W) 900 225NZL 0.0 0.0 11.5 12.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)