2025 P.D.LEE
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4]
Standing at round 4
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 3 Ross McKerras 1918 2315NZL 4.0 0.0 7.5 9.5 9.50
2 2 Dion Wilson(W) 1947 2403NZL 3.0 0.0 9.0 10.0 6.00
3 6 Michael Earle 1595 1599NZL 3.0 0.0 8.0 8.5 4.50
4 4 Chris Smith 1894 1761NZL 3.0 0.0 7.5 9.0 5.50
5 11 Timothy Doyle 1143 1594NZL 2.5 0.0 8.0 10.0 5.00
6 1 Matthew Ashton 2013 1503NZL 2.0 0.0 9.0 10.5 3.50
7 8 Jasreman Singh 1310 1464NZL 2.0 0.0 8.0 8.5 1.50
8 9 Whaimotu Smith 1242 1352NZL 2.0 0.0 6.5 7.0 2.00
9 22 Harrison van Zijll de Jong 1200 1883NZL 2.0 0.0 5.5 6.0 1.50
10 17 Hemi Harris 1500 1208NZL 1.5 0.0 8.0 8.0 1.25
11 10 Haydez Williams-Tilton 1203 1132NZL 1.0 0.0 8.5 9.0 0.50
12 5 Ben Firestone(W) 1712 1474NZL 1.0 0.0 8.0 9.5 1.50
13 7 Rylee Ditchas 1379 1014NZL 1.0 0.0 8.0 8.0 0.00
14 19 Alkaida Keefe(W) 1040 1685NZL 1.0 0.0 7.0 7.0 0.00
15 20 Gavin Lilley 1200 1014NZL 1.0 0.0 7.0 7.0 0.00
16 21 Nathan Xu 1200 500NZL 1.0 0.0 7.0 7.0 0.00
17 23 Sam Walsh(W) 1300 2000NZL 1.0 0.0 6.5 8.0 1.50
18 18 Alexis Jijo 958 1281NZL 1.0 0.0 6.5 7.0 0.50
19 14 Pierre Malcouronne 962 451NZL 0.0 0.0 7.5 9.0 0.00
20 15 Lucas Jiang 885 480NZL 0.0 0.0 6.5 8.5 0.00
21 12 Klyzhae Waikato(W) 1000 1094NZL 0.0 0.0 6.5 7.5 0.00
22 13 Luther Kidman(W) 1000 912NZL 0.0 0.0 5.5 6.5 0.00
23 16 Jasper Jones 841 452NZL 0.0 0.0 5.5 6.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)