2025 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ashton | 2013 | ![]() | 2.0 | 9 1 | 4 0 | 18 1 | 3 0 | |
2 | Dion Wilson (W) | 1947 | ![]() | 3.0 | 10 1 | 5 1 | 4 1 | ||
3 | Ross McKerras | 1918 | ![]() | 4.0 | 11 1 | 6 1 | 8 1 | 1 1 | |
4 | Chris Smith | 1894 | ![]() | 3.0 | 12 1 | 1 1 | 2 0 | 8 1 | |
5 | Ben Firestone (W) | 1712 | ![]() | 1.0 | 13 1 | 2 0 | |||
6 | Michael Earle | 1595 | ![]() | 3.0 | 14 1 | 3 0 | 9 1 | 17 1 | |
7 | Rylee Ditchas | 1379 | ![]() | 1.0 | 15 1 | 11 0 | |||
8 | Jasreman Singh | 1310 | ![]() | 2.0 | 16 1 | 10 1 | 3 0 | 4 0 | |
9 | Whaimotu Smith | 1242 | ![]() | 2.0 | 1 0 | 16 1 | 6 0 | 18 1 | |
10 | Haydez Williams-Tilt | 1203 | ![]() | 1.0 | 2 0 | 8 0 | 22 0 | 16 1 | |
11 | Timothy Doyle | 1143 | ![]() | 2.5 | 3 0 | 17 ½ | 20 1 | 7 1 | |
12 | Klyzhae Waikato (W) | 1000 | ![]() | 0.0 | 4 0 | ||||
13 | Luther Kidman (W) | 1000 | ![]() | 0.0 | 5 0 | ||||
14 | Pierre Malcouronne | 962 | ![]() | 0.0 | 6 0 | 18 0 | 22 0 | ||
15 | Lucas Jiang | 885 | ![]() | 0.0 | 7 0 | 19 0 | 17 0 | 20 0 | |
16 | Jasper Jones | 841 | ![]() | 0.0 | 8 0 | 9 0 | 10 0 | ||
17 | Hemi Harris | 1500 | ![]() | 1.5 | 11 ½ | 15 1 | 6 0 | ||
18 | Alexis Jijo | 958 | ![]() | 1.0 | 14 1 | 1 0 | 9 0 | ||
19 | Alkaida Keefe (W) | 1040 | ![]() | 1.0 | 15 1 | ||||
20 | Gavin Lilley | 1200 | ![]() | 1.0 | 11 0 | 15 1 | |||
21 | Nathan Xu | 1200 | ![]() | 1.0 | 23 0 | BYE 1 | |||
22 | Harrison van Zijll d | 1200 | ![]() | 2.0 | 10 1 | 14 1 | |||
23 | Sam Walsh (W) | 1300 | ![]() | 1.0 | 21 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)