2022 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 4 Ariel Patdu 1738 1927NZL 5.0 1.0 17.0 19.0 16.00
2 1 Briene Membrere 2269 2001NZL 5.0 0.0 18.5 21.0 16.00
3 2 Chris Smith 2172 1825NZL 4.0 0.0 16.0 17.5 9.00
4 3 Matthew Ashton 2059 1832NZL 3.5 0.0 20.5 22.5 10.75
5 11 Corvin Douglas 1199 1768NZL 3.0 1.0 19.5 21.0 7.50
6 5 Wayne McLean 1659 1670NZL 3.0 0.0 19.0 21.0 10.50
7 7 Lucas Krzywdzinski 1540 1678NZL 2.5 0.0 19.0 20.5 5.75
8 13 Rodger Neal 1949 1652NZL 2.5 0.0 15.0 17.0 5.75
9 10 Abigail Rowe 1200 1445NZL 2.0 0.0 16.5 18.5 4.50
10 6 Michael Earle 1636 1401NZL 2.0 0.0 16.5 18.5 4.00
11 9 Sundeia Lomberg 1325 1519NZL 2.0 0.0 16.0 17.5 4.00
12 15 William Duncan(W) 1889 2344NZL 2.0 0.0 15.5 18.0 5.50
13 23 Caleb Muntz(W) 1352 2096NZL 2.0 0.0 15.5 18.0 5.50
14 18 David Prebble 1512 1415NZL 2.0 0.0 15.5 17.0 3.50
15 8 Derek Morrison 1372 1224NZL 1.5 0.0 14.5 16.5 3.25
16 21 Lockie Moriarity(W) 1726 1771NZL 1.0 0.0 14.5 16.5 2.50
17 19 Trafford Baker(W) 1356 0NZL 1.0 0.0 14.0 15.5 1.50
18 24 Jerome Keepa 1368 400NZL 1.0 0.0 13.0 13.5 0.50
19 16 Eriez Bellamy(W) 955 552NZL 0.0 0.0 14.0 15.0 0.00
20 20 Lincoln Mackie(W) 1311 775NZL 0.0 0.0 14.0 15.0 0.00
21 22 Asher Riley(W) 1575 1089NZL 0.0 0.0 14.0 15.0 0.00
22 14 Finn Sayers(W) 971 926NZL 0.0 0.0 13.5 14.5 0.00
23 17 Griffin Bellamy(W) 963 525NZL 0.0 0.0 12.0 13.0 0.00
24 12 Sam Lucas(W) 753 704NZL 0.0 0.0 10.5 11.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)