2022 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariel Patdu | 1738 | 5.0 | 9 1 | 2 1 | 6 0 | 4 1 | 7 1 | 5 1 | 1.0 | 17.0 | 19.0 | 16.00 | ||
2 | Briene Membrere | 2269 | 5.0 | 7 1 | 1 0 | 5 1 | 3 1 | 4 1 | 6 1 | 0.0 | 18.5 | 21.0 | 16.00 | ||
3 | Chris Smith | 2172 | 4.0 | 15 1 | 10 1 | 4 0 | 2 0 | 11 1 | 7 1 | 0.0 | 16.0 | 17.5 | 9.00 | ||
4 | Matthew Ashton | 2059 | 3.5 | 11 1 | 5 1 | 3 1 | 1 0 | 2 0 | 8 ½ | 0.0 | 20.5 | 22.5 | 10.75 | ||
5 | Corvin Douglas | 1199 | 3.0 | 6 1 | 4 0 | 2 0 | 14 1 | 15 1 | 1 0 | 1.0 | 19.5 | 21.0 | 7.50 | ||
6 | Wayne McLean | 1659 | 3.0 | 5 0 | 11 1 | 1 1 | 7 0 | 8 1 | 2 0 | 0.0 | 19.0 | 21.0 | 10.50 | ||
7 | Lucas Krzywdzinski | 1540 | 2.5 | 2 0 | 9 1 | 15 ½ | 6 1 | 1 0 | 3 0 | 0.0 | 19.0 | 20.5 | 5.75 | ||
8 | Rodger Neal | 1949 | 2.5 | 20 1 | 9 1 | 6 0 | 4 ½ | 0.0 | 15.0 | 17.0 | 5.75 | ||||
9 | Abigail Rowe | 1200 | 2.0 | 1 0 | 7 0 | 14 0 | 8 0 | 20 1 | 18 1 | 0.0 | 16.5 | 18.5 | 4.50 | ||
10 | Michael Earle | 1636 | 2.0 | 24 1 | 3 0 | 13 0 | 11 1 | 0.0 | 16.5 | 18.5 | 4.00 | ||||
11 | Sundeia Lomberg | 1325 | 2.0 | 4 0 | 6 0 | 23 1 | 15 1 | 3 0 | 10 0 | 0.0 | 16.0 | 17.5 | 4.00 | ||
12 | William Duncan (W) | 1889 | 2.0 | 21 1 | 14 1 | 0.0 | 15.5 | 18.0 | 5.50 | ||||||
13 | Caleb Muntz (W) | 1352 | 2.0 | 19 1 | 10 1 | 0.0 | 15.5 | 18.0 | 5.50 | ||||||
14 | David Prebble | 1512 | 2.0 | 9 1 | 5 0 | 12 0 | 15 1 | 0.0 | 15.5 | 17.0 | 3.50 | ||||
15 | Derek Morrison | 1372 | 1.5 | 3 0 | 24 1 | 7 ½ | 11 0 | 5 0 | 14 0 | 0.0 | 14.5 | 16.5 | 3.25 | ||
16 | Lockie Moriarity (W) | 1726 | 1.0 | 22 1 | 0.0 | 14.5 | 16.5 | 2.50 | |||||||
17 | Trafford Baker (W) | 1356 | 1.0 | BYE 1 | 0.0 | 14.0 | 15.5 | 1.50 | |||||||
18 | Jerome Keepa | 1368 | 1.0 | BYE 1 | 9 0 | 0.0 | 13.0 | 13.5 | 0.50 | ||||||
19 | Eriez Bellamy (W) | 955 | 0.0 | 13 0 | 0.0 | 14.0 | 15.0 | 0.00 | |||||||
20 | Lincoln Mackie (W) | 1311 | 0.0 | 8 0 | 9 0 | 0.0 | 14.0 | 15.0 | 0.00 | ||||||
21 | Asher Riley (W) | 1575 | 0.0 | 12 0 | 0.0 | 14.0 | 15.0 | 0.00 | |||||||
22 | Finn Sayers (W) | 971 | 0.0 | 16 0 | 0.0 | 13.5 | 14.5 | 0.00 | |||||||
23 | Griffin Bellamy (W) | 963 | 0.0 | 11 0 | 0.0 | 12.0 | 13.0 | 0.00 | |||||||
24 | Sam Lucas (W) | 753 | 0.0 | 10 0 | 15 0 | BYE 0 | 0.0 | 10.5 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)