2022 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Briene Membrere | 0 | 2282 | |||
2 | Chris Smith | 0 | 2189 | |||
3 | Matthew Ashton | 0 | 2059 | |||
10 | Ross McKerras | 0 | 2015 | |||
4 | Michael Earle | 0 | 1739 | |||
5 | Ariel Patdu | 0 | 1738 | |||
14 | Lucas Krzywdzinski | 0 | 1700 | |||
16 | Alfie Jones | 0 | 1420 | |||
6 | Tyron Johnson | 0 | 1390 | |||
7 | Derek Morrison | 0 | 1372 | |||
8 | Jerome Keepa | 0 | 1368 | |||
9 | Sienna Gambirazzi | 0 | 1351 | |||
17 | Sundeia Lomberg | 0 | 1326 | |||
19 | Evan Marshall | 0 | 1094 | |||
12 | Daniel Wiley | 0 | 941 | |||
11 | Dillon Bailey | 0 | 0 | |||
18 | Seowoo Kim | 0 | 0 | |||
15 | Seth Fenwick | 0 | 0 | |||
13 | Trafford Baker | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)