2022 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ashton (W) | 2059 | ![]() | 4.0 | 6 1 | 2 1 | 5 1 | 4 1 | 0.0 | 14.0 | 16.0 | 11.00 | ||
2 | Chris Smith | 2189 | ![]() | 3.5 | 17 1 | 1 0 | 3 1 | 5 1 | 4 ½ | 0.0 | 12.5 | 14.0 | 8.00 | |
3 | Ariel Patdu | 1738 | ![]() | 3.0 | 9 0 | 16 1 | 2 0 | 10 1 | 5 1 | 0.0 | 10.0 | 11.5 | 5.50 | |
4 | Ross McKerras | 2015 | ![]() | 2.5 | 6 1 | 9 1 | 1 0 | 2 ½ | 0.0 | 13.5 | 16.0 | 6.75 | ||
5 | Michael Earle | 1739 | ![]() | 2.0 | 19 1 | 17 1 | 1 0 | 2 0 | 3 0 | 0.0 | 12.5 | 14.0 | 3.00 | |
6 | Derek Morrison | 1372 | ![]() | 2.0 | 1 0 | 4 0 | 15 1 | 10 1 | 0.0 | 11.5 | 13.0 | 3.00 | ||
7 | Lucas Krzywdzinski | 1700 | ![]() | 1.5 | 8 ½ | 14 1 | 0.5 | 10.5 | 12.0 | 3.00 | ||||
8 | Sundeia Lomberg | 1326 | ![]() | 1.5 | 7 ½ | 15 1 | 0.5 | 10.5 | 12.0 | 3.00 | ||||
9 | Briene Membrere (W) | 2282 | ![]() | 1.0 | 3 1 | 4 0 | 0.0 | 12.0 | 14.0 | 3.00 | ||||
10 | Trafford Baker | 0 | ![]() | 1.0 | BYE 1 | 3 0 | 6 0 | 0.0 | 11.0 | 12.0 | 1.00 | |||
11 | Dillon Bailey (W) | 0 | ![]() | 1.0 | 19 1 | 0.0 | 10.5 | 12.0 | 1.50 | |||||
12 | Seowoo Kim (W) | 0 | ![]() | 1.0 | 14 1 | 0.0 | 9.5 | 11.0 | 1.50 | |||||
13 | Evan Marshall | 1094 | ![]() | 1.0 | BYE 1 | 0.0 | 9.0 | 9.0 | 0.00 | |||||
14 | Seth Fenwick | 0 | ![]() | 0.0 | 12 0 | 7 0 | 0.0 | 11.5 | 13.5 | 0.00 | ||||
15 | Daniel Wiley | 941 | ![]() | 0.0 | 6 0 | 8 0 | 0.0 | 11.0 | 12.5 | 0.00 | ||||
16 | Sienna Gambirazzi(W) | 1351 | ![]() | 0.0 | 3 0 | 0.0 | 9.5 | 10.5 | 0.00 | |||||
17 | Tyron Johnson (W) | 1390 | ![]() | 0.0 | 2 0 | 5 0 | 0.0 | 9.0 | 10.0 | 0.00 | ||||
18 | Alfie Jones (W) | 1420 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||||||
19 | Jerome Keepa (W) | 1368 | ![]() | 0.0 | 5 0 | 11 0 | 0.0 | 8.5 | 9.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)