2022Handicap_SEP
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 Asher Riley (03) 1858 2292NZL 5.0 0.0 15.0 13.5 13.50 12.5
2 3 Ariel Patdu (03) 1878 1893NZL 4.0 0.0 13.0 17.0 12.00 14.0
3 11 Sundeia Lomberg (10) 1342 1681NZL 3.5 0.0 8.0 12.0 6.75 11.0
4 9 Lucas Krzywdzinski (07) 1575 1734NZL 3.0 0.0 11.0 14.5 7.50 13.0
5 2 Matthew Ashton (03) 1890 1728NZL 3.0 0.0 11.0 14.5 5.50 13.5
6 6 Corvin Douglas (07) 1598 1581NZL 3.0 0.0 10.0 15.0 6.00 14.0
7 8 Michael Earle (07) 1591 1656NZL 3.0 0.0 10.0 13.5 7.50 11.5
8 5 Lockie Moriarity (05) 1726 1444NZL 3.0 0.0 9.0 9.5 3.50 9.0
9 1 Chris Smith (02) 2010 1544NZL 3.0 0.0 8.0 10.5 4.50 10.0
10 12 Abigail Rowe (10) 1295 1318NZL 2.5 0.0 7.0 12.5 3.00 12.0
11 17 Harjoban Kullar (15)(W) 800 784NZL 1.0 0.0 5.0 14.5 2.00 12.5
12 7 Wayne McLean (07) 1597 1354NZL 1.0 0.0 5.0 12.5 0.50 12.0
13 15 Ilya Sorkin (13) 1000 857NZL 1.0 0.0 2.0 10.0 0.50 9.5
14 10 Trafford Baker (09)(W) 1356 933NZL 0.0 0.0 0.0 10.5 0.00 9.5
15 13 Sebastian Fernandez (13)(W) 1095 926NZL 0.0 0.0 0.0 10.0 0.00 9.0
16 14 Adam George (13)(W) 1000 798NZL 0.0 0.0 0.0 10.0 0.00 9.0
17 16 Kereama Tuatau (13)(W) 1000 791NZL 0.0 0.0 0.0 10.0 0.00 9.0

Generated by Vega