2022Handicap_SEP
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Registered players sorted by name
ID Name Fed Origin Title RtgF RtgN
12 Abigail Rowe (10) NZL01295
14 Adam George (13) NZL01000
3 Ariel Patdu (03) NZL01878
4 Asher Riley (03) NZL01858
1 Chris Smith (02) NZL02010
6 Corvin Douglas (07) NZL01598
17 Harjoban Kullar (15) NZL0800
15 Ilya Sorkin (13) NZL01000
16 Kereama Tuatau (13) NZL01000
5 Lockie Moriarity (05) NZL01726
9 Lucas Krzywdzinski (07) NZL01575
2 Matthew Ashton (03) NZL01890
8 Michael Earle (07) NZL01591
13 Sebastian Fernandez (13) NZL01095
11 Sundeia Lomberg (10) NZL01342
10 Trafford Baker (09) NZL01356
7 Wayne McLean (07) NZL01597

Generated by Vega