2022Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 6 Corvin Douglas (07) 1598 2429NZL 5.0 0.0 15.0 12.5 12.50 12.5
2 5 Rodger Neal (03) 1878 1915NZL 4.0 0.0 12.0 14.0 9.00 13.0
3 3 Matthew Ashton (03) 1890 1840NZL 3.0 0.0 9.0 12.5 6.00 11.0
4 10 Sundeia Lomberg (10) 1342 1583NZL 3.0 0.0 9.0 12.5 5.00 11.5
5 1 Briene Membrere (01) 2245 1526NZL 3.0 0.0 7.5 12.0 4.75 11.0
6 4 Ariel Patdu (03) 1878 1660NZL 2.5 0.0 10.5 17.0 7.00 15.0
7 2 Chris Smith (02) 2010 1529NZL 2.5 0.0 7.0 10.5 2.75 10.5
8 7 Wayne McLean (07) 1597 1396NZL 2.5 0.0 6.5 9.0 2.50 9.0
9 8 Michael Earle (07) 1591 1852NZL 2.0 0.0 6.5 13.5 5.25 11.0
10 9 David Prebble (08) 1484 1508NZL 1.5 0.0 5.0 11.5 1.25 11.5
11 11 Ilya Sorkin (13) 1000 1332NZL 1.0 0.0 2.0 12.5 0.00 12.5
12 12 Harjoban Kullar (15) 800 738NZL 0.0 0.0 0.0 12.5 0.00 11.5

Generated by Vega