2022Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Briene Membrere (01), K= 0, Elo=2245, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Wayne McLean (07) 1597 400 0.92 0.5 0.5 2.5
2 W 6 Corvin Douglas (07) 1598 400 0.92 0.0 0.5 5.0
3 B 11 Ilya Sorkin (13) 1000 400 0.92 1.0 1.5 1.0
4 W 8 Michael Earle (07) 1591 400 0.92 0.5 2.0 2.0
5 W 9 David Prebble (08) 1484 400 0.92 1.0 3.0 1.5
var = 0, PRtg=1526 1454 4.60 3.0 7.5

2 Chris Smith (02) , K= 0, Elo=2010, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Michael Earle (07) 1591 400 0.92 1.0 1.0 2.0
2 B 5 Rodger Neal (03) 1878 132 0.68 0.0 1.0 4.0
3 W 3 Matthew Ashton (03) 1890 120 0.66 0.0 1.0 3.0
4 B 9 David Prebble (08) 1484 400 0.92 0.5 1.5 1.5
5 W 12 Harjoban Kullar (15) 800 400 0.92 1.0 2.5 0.0
var = 0, PRtg=1529 1529 4.10 2.5 7.0

3 Matthew Ashton (03) , K= 0, Elo=1890, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 David Prebble (08) 1484 400 0.92 1.0 1.0 1.5
2 W 4 Ariel Patdu (03) 1878 12 0.52 0.0 1.0 2.5
3 B 2 Chris Smith (02) 2010 120 0.34 1.0 2.0 2.5
4 W 5 Rodger Neal (03) 1878 12 0.52 0.0 2.0 4.0
5 B 8 Michael Earle (07) 1591 299 0.85 1.0 3.0 2.0
var = 0, PRtg=1840 1768 3.15 3.0 9.0

4 Ariel Patdu (03) , K= 0, Elo=1878, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Sundeia Lomberg (10) 1342 400 0.92 1.0 1.0 3.0
2 B 3 Matthew Ashton (03) 1890 12 0.48 1.0 2.0 3.0
3 W 8 Michael Earle (07) 1591 287 0.84 0.5 2.5 2.0
4 W 6 Corvin Douglas (07) 1598 280 0.84 0.0 2.5 5.0
5 B 5 Rodger Neal (03) 1878 0 0.50 0.0 2.5 4.0
var = 0, PRtg=1660 1660 3.58 2.5 10.5

5 Rodger Neal (03) , K= 0, Elo=1878, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ilya Sorkin (13) 1000 400 0.92 1.0 1.0 1.0
2 W 2 Chris Smith (02) 2010 132 0.32 1.0 2.0 2.5
3 B 6 Corvin Douglas (07) 1598 280 0.84 0.0 2.0 5.0
4 B 3 Matthew Ashton (03) 1890 12 0.48 1.0 3.0 3.0
5 W 4 Ariel Patdu (03) 1878 0 0.50 1.0 4.0 2.5
var = 0, PRtg=1915 1675 3.06 4.0 12.0

6 Corvin Douglas (07) , K= 0, Elo=1598, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Harjoban Kullar (15) 800 400 0.92 1.0 1.0 0.0
2 B 1 Briene Membrere (01) 2245 400 0.08 1.0 2.0 3.0
3 W 5 Rodger Neal (03) 1878 280 0.16 1.0 3.0 4.0
4 B 4 Ariel Patdu (03) 1878 280 0.16 1.0 4.0 2.5
5 W 10 Sundeia Lomberg (10) 1342 256 0.81 1.0 5.0 3.0
var = 0, PRtg=2429 1629 2.13 5.0 15.0

7 Wayne McLean (07) , K= 0, Elo=1597, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Briene Membrere (01) 2245 400 0.08 0.5 0.5 3.0
2 B 8 Michael Earle (07) 1591 6 0.51 0.0 0.5 2.0
3 W 12 Harjoban Kullar (15) 800 400 0.92 1.0 1.5 0.0
4 B 10 Sundeia Lomberg (10) 1342 255 0.81 0.0 1.5 3.0
5 W 11 Ilya Sorkin (13) 1000 400 0.92 1.0 2.5 1.0
var = 0, PRtg=1396 1396 3.24 2.5 6.5

8 Michael Earle (07) , K= 0, Elo=1591, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Chris Smith (02) 2010 400 0.08 0.0 0.0 2.5
2 W 7 Wayne McLean (07) 1597 6 0.49 1.0 1.0 2.5
3 B 4 Ariel Patdu (03) 1878 287 0.16 0.5 1.5 2.5
4 B 1 Briene Membrere (01) 2245 400 0.08 0.5 2.0 3.0
5 W 3 Matthew Ashton (03) 1890 299 0.15 0.0 2.0 3.0
var = 0, PRtg=1852 1924 0.96 2.0 6.5

9 David Prebble (08) , K= 0, Elo=1484, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Matthew Ashton (03) 1890 400 0.08 0.0 0.0 3.0
2 B 12 Harjoban Kullar (15) 800 400 0.92 1.0 1.0 0.0
3 W 10 Sundeia Lomberg (10) 1342 142 0.69 0.0 1.0 3.0
4 W 2 Chris Smith (02) 2010 400 0.08 0.5 1.5 2.5
5 B 1 Briene Membrere (01) 2245 400 0.08 0.0 1.5 3.0
var = 0, PRtg=1508 1657 1.85 1.5 5.0

10 Sundeia Lomberg (10), K= 0, Elo=1342, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Ariel Patdu (03) 1878 400 0.08 0.0 0.0 2.5
2 W 11 Ilya Sorkin (13) 1000 342 0.88 1.0 1.0 1.0
3 B 9 David Prebble (08) 1484 142 0.31 1.0 2.0 1.5
4 W 7 Wayne McLean (07) 1597 255 0.19 1.0 3.0 2.5
5 B 6 Corvin Douglas (07) 1598 256 0.19 0.0 3.0 5.0
var = 0, PRtg=1583 1511 1.65 3.0 9.0

11 Ilya Sorkin (13) , K= 0, Elo=1000, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Rodger Neal (03) 1878 400 0.08 0.0 0.0 4.0
2 B 10 Sundeia Lomberg (10) 1342 342 0.12 0.0 0.0 3.0
3 W 1 Briene Membrere (01) 2245 400 0.08 0.0 0.0 3.0
4 B 12 Harjoban Kullar (15) 800 200 0.76 1.0 1.0 0.0
5 B 7 Wayne McLean (07) 1597 400 0.08 0.0 1.0 2.5
var = 0, PRtg=1332 1572 1.12 1.0 2.0

12 Harjoban Kullar (15), K= 0, Elo= 800, ID=0
2022Handicap_OCT, Havelock North, 02/11/2022, 02/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Corvin Douglas (07) 1598 400 0.08 0.0 0.0 5.0
2 W 9 David Prebble (08) 1484 400 0.08 0.0 0.0 1.5
3 B 7 Wayne McLean (07) 1597 400 0.08 0.0 0.0 2.5
4 W 11 Ilya Sorkin (13) 1000 200 0.24 0.0 0.0 1.0
5 B 2 Chris Smith (02) 2010 400 0.08 0.0 0.0 2.5
var = 0, PRtg= 738 1538 0.56 0.0 0.0


Generated by Vega