Club Championship (A,B and C Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chris Smith (2.0)3 ½ - ½6(1.0) Ariel Patdu
2 David Prebble (1.0)12 0 - 12(1.0) Matthew Ashton
3 Derek Morrison (1.0)16 0 - 14(1.0) Ross McKerras
4 Lucas Krzywdzinski (1.0)8 0 - 118(1.0) Ben Firestone
5 Michael Earle (0.5)7 1 - 020(0.0) Tyron Johnson
6 Seowoo Kim (0.0)15 0 - 114(0.5) Sundeia Lomberg
7 Corvin Douglas (0.0)17 0 - 122(0.0) Tarun Paul
8 Dillon Bailey (0.0)23 1 - 021(0.0) Jerome Keepa
9 Lincoln Mackie (0.0)24 1F-0F0(0.0) BYE

The following players are absent:

1 Briene Membrere
5 William Duncan
9 Lockie Moriarity
10 Alexander Borawski
11 Asher Riley
13 Caleb Muntz
19 Paul Morten


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)