Club Championship (A,B and C Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Ariel Patdu (1.0)6 0 - 11(1.0) Briene Membrere
2 Matthew Ashton (1.0)2 0 - 13(1.0) Chris Smith
3 Sundeia Lomberg (0.5)14 0 - 15(1.0) William Duncan
4 Ross McKerras (0.0)4 1 - 07(0.5) Michael Earle
5 Lucas Krzywdzinski (0.0)8 1 - 015(0.0) Seowoo Kim
6 Alexander Borawski (0.0)10 0 - 116(0.0) Derek Morrison
7 David Prebble (0.0)12 1 - 017(0.0) Corvin Douglas
8 Ben Firestone (0.0)18 1 - 013(0.0) Caleb Muntz
9 Paul Morten (0.0)19 1F-0F0(0.0) BYE

The following players are absent:

9 Lockie Moriarity
11 Asher Riley


Generated by Vega