2020 P.D.LEE
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 1
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Chris Smith 2288 2301NZL 1.0 0.0 0.0 0.0 0.00
2 2 Ross McKerras 2260 2282NZL 1.0 0.0 0.0 0.0 0.00
3 3 Romulo Nunes 2015 2150NZL 1.0 0.0 0.0 0.0 0.00
4 5 Michael Earle 1954 2000NZL 1.0 0.0 0.0 0.0 0.00
5 4 Brent Cooze 1978 1613NZL 0.5 0.5 0.0 0.5 0.25
6 9 Phil Wallis 1613 1978NZL 0.5 0.5 0.0 0.5 0.25
7 6 Jeevanjot Singh 1501 1488NZL 0.0 0.0 0.0 1.0 0.00
8 7 Derek Morrison 1482 1460NZL 0.0 0.0 0.0 1.0 0.00
9 8 Tarun Paul 1350 1215NZL 0.0 0.0 0.0 1.0 0.00
10 10 Giorgi Pochkhidze 1200 1154NZL 0.0 0.0 0.0 1.0 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)