2020 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
4 | Brent Cooze | 0 | 1978 | |||
1 | Chris Smith | 0 | 2288 | |||
7 | Derek Morrison | 0 | 1482 | |||
10 | Giorgi Pochkhidze | 0 | 1200 | |||
6 | Jeevanjot Singh | 0 | 1501 | |||
5 | Michael Earle | 0 | 1954 | |||
9 | Phil Wallis | 0 | 1613 | |||
3 | Romulo Nunes | 0 | 2015 | |||
2 | Ross McKerras | 0 | 2260 | |||
8 | Tarun Paul | 0 | 1350 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)