2019 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Chris Smith 2316 2201NZL 5.5 0.0 19.5 20.0 18.00 18.0
2 3 Brent Cooze 1885 2053NZL 5.0 0.0 17.0 20.5 15.00 18.0
3 2 Ross McKerras 2098 1846NZL 4.0 0.0 14.5 19.0 10.00 18.0
4 13 Derek Morrison 1527 1786NZL 3.0 1.0 11.0 21.5 7.50 19.0
5 9 John Gilbert 1179 1495NZL 3.0 0.0 6.0 16.0 4.00 15.0
6 6 Michael Earle 1778 1549NZL 2.5 0.0 11.0 23.0 7.25 20.5
7 5 Brian Reeder 1780 1350NZL 2.5 0.0 11.0 18.5 4.75 17.5
8 14 Philip Lower 1556 1475NZL 2.5 0.0 6.0 15.0 4.75 14.0
9 4 Lol Garnett(W) 1800 1736NZL 1.0 0.0 6.0 17.5 1.00 16.5
10 10 David Smith 1156 1415NZL 1.0 0.0 5.0 17.5 2.00 15.5
11 8 Kurt Bickerstaff(W) 1408 1602NZL 1.0 0.0 4.0 19.0 3.75 17.0
12 7 George Kimber 1713 970NZL 1.0 0.0 2.0 16.0 2.50 15.0
13 15 Alex Dowling 0 913NZL 1.0 0.0 1.0 13.0 0.00 13.0
14 11 Eir Frojvik Moberg(W) 0 980NZL 0.0 0.0 0.0 12.5 0.00 11.5
15 12 Eyvind Frojvik Moberg(W) 0 978NZL 0.0 0.0 0.0 12.5 0.00 11.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)