2019 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | ![]() | 0 | 2316 | ||
2 | Ross McKerras | ![]() | 0 | 2098 | ||
3 | Brent Cooze | ![]() | 0 | 1885 | ||
4 | Lol Garnett | ![]() | 0 | 1800 | ||
5 | Brian Reeder | ![]() | 0 | 1780 | ||
6 | Michael Earle | ![]() | 0 | 1778 | ||
7 | George Kimber | ![]() | 0 | 1713 | ||
14 | Philip Lower | ![]() | 0 | 1556 | ||
13 | Derek Morrison | ![]() | 0 | 1527 | ||
8 | Kurt Bickerstaff | ![]() | 0 | 1408 | ||
9 | John Gilbert | ![]() | 0 | 1179 | ||
10 | David Smith | ![]() | 0 | 1156 | ||
15 | Alex Dowling | ![]() | 0 | 0 | ||
11 | Eir Frojvik Moberg | ![]() | 0 | 0 | ||
12 | Eyvind Frojvik Moberg | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)