PD Lee 2014 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | -- | Chris Smith | 2338 | 2249 | 5.5 | 21.0 | 19.25 | 19.0 | |
2 | 3 | -- | Magnus Macfarlane | 2119 | 2066 | 5.0 | 22.5 | 17.00 | 19.5 | |
3 | 1 | -- | Bernard Carpinter | 2377 | 2020 | 4.0 | 22.0 | 11.50 | 20.0 | |
4 | 8 | -- | Joe van Zyl | 1678 | 1535 | 4.0 | 16.5 | 8.00 | 15.5 | |
5 | 4 | -- | Brent Cooze | 1947 | 1806 | 3.5 | 19.5 | 9.75 | 17.5 | |
6 | 7 | -- | Martin Stafford | 1687 | 1915 | 3.0 | 22.0 | 7.50 | 20.0 | |
7 | 9 | -- | Calvin Herbert | 1525 | 1468 | 3.0 | 16.0 | 5.00 | 15.0 | |
8 | 12 | -- | David Smith | 1138 | 1440 | 3.0 | 14.5 | 5.00 | 13.5 | |
9 | 5 | -- | Charlie Li(W) | 1759 | 1835 | 2.0 | 21.0 | 5.00 | 20.0 | |
10 | 6 | -- | Justin Reichs | 1755 | 1522 | 2.0 | 19.5 | 5.00 | 17.5 | |
11 | 10 | -- | Liam Millar | 1197 | 1388 | 2.0 | 19.0 | 4.00 | 18.0 | |
12 | 13 | -- | Stewart Hyslop | 1113 | 1139 | 1.0 | 17.0 | 2.00 | 15.0 | |
13 | 11 | -- | Michael Rix(W) | 1150 | 1379 | 1.0 | 15.5 | 1.00 | 14.5 | |
14 | 14 | -- | John Gilbert(W) | 1052 | 1325 | 1.0 | 14.5 | 3.00 | 13.5 | |
15 | 15 | -- | Ethan Every(W) | 951 | 1054 | 1.0 | 14.5 | 1.00 | 13.5 | |
16 | 17 | -- | Abhijit Hothi(W) | 1016 | 918 | 1.0 | 14.5 | 1.00 | 13.5 | |
17 | 19 | -- | Brian Reeder | 1799 | 1913 | 1.0 | 13.5 | 1.00 | 12.5 | |
18 | 16 | -- | Karanvir Sandu(W) | 639 | 399 | 0.0 | 16.0 | 0.00 | 15.0 | |
19 | 18 | -- | Alan Berry(W) | 1326 | 0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)