PD Lea 2014 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Magnus Macfarlane | (2.0) | 3 | 1 - 0 | 1 | (2.0) | Bernard Carpinter | ![]() |
2 | ![]() | Chris Smith | (2.0) | 2 | 1 - 0 | 7 | (2.0) | Martin Stafford | ![]() |
3 | ![]() | Brent Cooze | (1.0) | 4 | 1 - 0 | 10 | (1.0) | Liam Millar | ![]() |
4 | ![]() | Joe van Zyl | (1.0) | 8 | 0 - 1 | 5 | (1.0) | Charlie Li | ![]() |
5 | ![]() | Justin Reichs | (1.0) | 6 | 1 - 0 | 12 | (1.0) | David Smith | ![]() |
6 | ![]() | Stewart Hyslop | (0.0) | 13 | 1 - 0 | 14 | (1.0) | John Gilbert | ![]() |
7 | ![]() | Calvin Herbert | (0.0) | 9 | 1 - 0 | 15 | (0.0) | Ethan Every | ![]() |
8 | ![]() | Karanvir Sandu | (0.0) | 16 | 0 - 1 | 17 | (0.0) | Abhijit Hothi | ![]() |
The following players are absent:
11 Michael RixGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)