Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

2024 Teams Primary A
Hastings , 02082024, 02082024
1 -- Uriah Davies , K= 0, Elo=1173, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Liam Brown 900 273 0.83 1.0 1.5
2 B 31 -- Dreyton Wehi-Neera 981 192 0.75 1.0 1.5
3 W 11 -- Ryan Alder 1134 39 0.55 0.0 5.5
4 B 81 -- Christina Lui 900 273 0.83 1.0 3.5
5 B 61 -- Ethan Frampton 900 273 0.83 1.0 3.0
6 W 51 -- Connor Martin 900 273 0.83 1.0 1.0
var = 0, PRat=1225 952.5 4.62 5.0

2024 Teams Primary A
Hastings , 02082024, 02082024
2 -- Vaydience Roptini , K= 0, Elo=1015, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Isaac Curtis 900 115 0.66 1.0 1.5
2 W 32 -- Audine King 917 98 0.63 1.0 2.5
3 B 12 -- Rico Antonio 1000 15 0.52 1.0 3.0
4 W 82 -- Harrison van Zill de 900 115 0.66 1.0 4.0
5 W 62 -- Johnny Morehead 900 115 0.66 1.0 1.5
6 B 52 -- Ezra Clutterbuck 900 115 0.66 1.0 2.0
var = 0, PRat=1719 919.5 3.79 6.0

2024 Teams Primary A
Hastings , 02082024, 02082024
3 -- Mojo McMillan-Miles , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Sara Kozela 900 100 0.64 1.0 1.5
2 B 33 -- Dimitri Labuschagne 900 100 0.64 1.0 0.5
3 W 13 -- Joel Neethling 1000 0 0.50 1.0 4.5
4 B 83 -- Jackson Golden 900 100 0.64 1.0 2.5
5 B 63 -- Jonah Kuesel 900 100 0.64 1.0 2.5
6 W 53 -- Theordore Harman 900 100 0.64 1.0 1.5
var = 0, PRat=1716 916.7 3.70 6.0

2024 Teams Primary A
Hastings , 02082024, 02082024
4 -- Taytum Samuels , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Jasper Jones 904 96 0.63 1.0 3.0
2 W 34 -- Kaizah Roberts-Phill 900 100 0.64 1.0 1.5
3 B 14 -- Alex Craft 1000 0 0.50 1.0 4.0
4 W 84 -- Connor Whittaker 900 100 0.64 1.0 2.0
5 W 64 -- Robbie Andrews 900 100 0.64 0.5 5.0
6 B 54 -- Blake Martin 900 100 0.64 0.0 2.5
var = 0, PRat=1110 917.3 3.69 4.5

2024 Teams Primary A
Hastings , 02082024, 02082024
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
11 -- Ryan Alder , K= 0, Elo=1134, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 51 -- Connor Martin 900 234 0.79 1.0 1.0
2 W 81 -- Christina Lui 900 234 0.79 0.5 3.5
3 B 1 -- Uriah Davies 1173 39 0.45 1.0 5.0
4 W 41 -- Liam Brown 900 234 0.79 1.0 1.5
5 B 31 -- Dreyton Wehi-Neera 981 153 0.70 1.0 1.5
6 W 21 -- Ayilin Renji 1172 38 0.45 1.0 3.0
var = 0, PRat=1405 1004.3 3.97 5.5

2024 Teams Primary A
Hastings , 02082024, 02082024
12 -- Rico Antonio , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 52 -- Ezra Clutterbuck 900 100 0.64 0.0 2.0
2 B 82 -- Harrison van Zill de 900 100 0.64 0.0 4.0
3 W 2 -- Vaydience Roptini 1015 15 0.48 0.0 6.0
4 B 42 -- Isaac Curtis 900 100 0.64 1.0 1.5
5 W 32 -- Audine King 917 83 0.61 1.0 2.5
6 B 22 -- Aleena Sumesh 981 19 0.53 1.0 0.0
var = 0, PRat= 935 935.5 3.54 3.0

2024 Teams Primary A
Hastings , 02082024, 02082024
13 -- Joel Neethling , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 -- Theordore Harman 900 100 0.64 1.0 1.5
2 W 83 -- Jackson Golden 900 100 0.64 1.0 2.5
3 B 3 -- Mojo McMillan-Miles 1000 0 0.50 0.0 6.0
4 W 43 -- Sara Kozela 900 100 0.64 1.0 1.5
5 B 33 -- Dimitri Labuschagne 900 100 0.64 0.5 0.5
6 W 23 -- Abel Nelson 942 58 0.58 1.0 3.0
var = 0, PRat=1116 923.7 3.64 4.5

2024 Teams Primary A
Hastings , 02082024, 02082024
14 -- Alex Craft , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 54 -- Blake Martin 900 100 0.64 1.0 2.5
2 B 84 -- Connor Whittaker 900 100 0.64 1.0 2.0
3 W 4 -- Taytum Samuels 1000 0 0.50 0.0 4.5
4 B 44 -- Jasper Jones 904 96 0.63 0.0 3.0
5 W 34 -- Kaizah Roberts-Phill 900 100 0.64 1.0 1.5
6 B 24 -- Erleen Sidhu 900 100 0.64 1.0 0.0
var = 0, PRat=1042 917.3 3.69 4.0

2024 Teams Primary A
Hastings , 02082024, 02082024
15 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
21 -- Ayilin Renji , K= 0, Elo=1172, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Ethan Frampton 900 272 0.83 1.0 3.0
2 B 41 -- Liam Brown 900 272 0.83 0.5 1.5
3 W 31 -- Dreyton Wehi-Neera 981 191 0.75 0.5 1.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 71 -- Harper Matheson 900 272 0.83 1.0 0.0
6 B 11 -- Ryan Alder 1134 38 0.55 0.0 5.5
var = 0, PRat=1035 963.0 3.79 3.0

2024 Teams Primary A
Hastings , 02082024, 02082024
22 -- Aleena Sumesh , K= 0, Elo= 981, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- Johnny Morehead 900 81 0.61 0.0 1.5
2 W 42 -- Isaac Curtis 900 81 0.61 0.0 1.5
3 B 32 -- Audine King 917 64 0.59 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 72 -- Luna Wang 900 81 0.61 0.0 3.5
6 W 12 -- Rico Antonio 1000 19 0.47 0.0 3.0
var = 0, PRat= 123 923.4 2.89 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
23 -- Abel Nelson , K= 0, Elo= 942, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Jonah Kuesel 900 42 0.56 1.0 2.5
2 B 43 -- Sara Kozela 900 42 0.56 0.5 1.5
3 W 33 -- Dimitri Labuschagne 900 42 0.56 1.0 0.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 73 -- Ollie Brodie 900 42 0.56 0.5 2.0
6 B 13 -- Joel Neethling 1000 58 0.42 0.0 4.5
var = 0, PRat= 992 920.0 2.66 3.0

2024 Teams Primary A
Hastings , 02082024, 02082024
24 -- Erleen Sidhu , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- Robbie Andrews 900 0 0.50 0.0 5.0
2 W 44 -- Jasper Jones 904 4 0.49 0.0 3.0
3 B 34 -- Kaizah Roberts-Phill 900 0 0.50 0.0 1.5
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 74 -- Jazmyn Hartley 900 0 0.50 0.0 1.5
6 W 14 -- Alex Craft 1000 100 0.36 0.0 4.0
var = 0, PRat= 120 920.8 2.35 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
31 -- Dreyton Wehi-Neera , K= 0, Elo= 981, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Harper Matheson 900 81 0.61 1.0 0.0
2 W 1 -- Uriah Davies 1173 192 0.25 0.0 5.0
3 B 21 -- Ayilin Renji 1172 191 0.25 0.5 3.0
4 W 61 -- Ethan Frampton 900 81 0.61 0.0 3.0
5 W 11 -- Ryan Alder 1134 153 0.30 0.0 5.5
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat= 906 1055.8 2.02 1.5

2024 Teams Primary A
Hastings , 02082024, 02082024
32 -- Audine King , K= 0, Elo= 917, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Luna Wang 900 17 0.52 1.0 3.5
2 B 2 -- Vaydience Roptini 1015 98 0.37 0.0 6.0
3 W 22 -- Aleena Sumesh 981 64 0.41 1.0 0.0
4 B 62 -- Johnny Morehead 900 17 0.52 0.5 1.5
5 B 12 -- Rico Antonio 1000 83 0.39 0.0 3.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat= 959 959.2 2.21 2.5

2024 Teams Primary A
Hastings , 02082024, 02082024
33 -- Dimitri Labuschagne , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 -- Ollie Brodie 900 0 0.50 0.0 2.0
2 W 3 -- Mojo McMillan-Miles 1000 100 0.36 0.0 6.0
3 B 23 -- Abel Nelson 942 42 0.44 0.0 3.0
4 W 63 -- Jonah Kuesel 900 0 0.50 0.0 2.5
5 W 13 -- Joel Neethling 1000 100 0.36 0.5 4.5
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat= 582 948.4 2.16 0.5

2024 Teams Primary A
Hastings , 02082024, 02082024
34 -- Kaizah Roberts-Phill, K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 -- Jazmyn Hartley 900 0 0.50 0.5 1.5
2 B 4 -- Taytum Samuels 1000 100 0.36 0.0 4.5
3 W 24 -- Erleen Sidhu 900 0 0.50 1.0 0.0
4 B 64 -- Robbie Andrews 900 0 0.50 0.0 5.0
5 B 14 -- Alex Craft 1000 100 0.36 0.0 4.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat= 791 940.0 2.22 1.5

2024 Teams Primary A
Hastings , 02082024, 02082024
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
41 -- Liam Brown , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Uriah Davies 1173 273 0.17 0.0 5.0
2 W 21 -- Ayilin Renji 1172 272 0.17 0.5 3.0
3 W 71 -- Harper Matheson 900 0 0.50 1.0 0.0
4 B 11 -- Ryan Alder 1134 234 0.21 0.0 5.5
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 81 -- Christina Lui 900 0 0.50 0.0 3.5
var = 0, PRat= 906 1055.8 1.55 1.5

2024 Teams Primary A
Hastings , 02082024, 02082024
42 -- Isaac Curtis , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Vaydience Roptini 1015 115 0.34 0.0 6.0
2 B 22 -- Aleena Sumesh 981 81 0.39 1.0 0.0
3 B 72 -- Luna Wang 900 0 0.50 0.5 3.5
4 W 12 -- Rico Antonio 1000 100 0.36 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 82 -- Harrison van Zill de 900 0 0.50 0.0 4.0
var = 0, PRat= 810 959.2 2.09 1.5

2024 Teams Primary A
Hastings , 02082024, 02082024
43 -- Sara Kozela , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Mojo McMillan-Miles 1000 100 0.36 0.0 6.0
2 W 23 -- Abel Nelson 942 42 0.44 0.5 3.0
3 W 73 -- Ollie Brodie 900 0 0.50 1.0 2.0
4 B 13 -- Joel Neethling 1000 100 0.36 0.0 4.5
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 83 -- Jackson Golden 900 0 0.50 0.0 2.5
var = 0, PRat= 799 948.4 2.16 1.5

2024 Teams Primary A
Hastings , 02082024, 02082024
44 -- Jasper Jones , K= 0, Elo= 904, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Taytum Samuels 1000 96 0.37 0.0 4.5
2 B 24 -- Erleen Sidhu 900 4 0.51 1.0 0.0
3 B 74 -- Jazmyn Hartley 900 4 0.51 1.0 1.5
4 W 14 -- Alex Craft 1000 96 0.37 1.0 4.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 84 -- Connor Whittaker 900 4 0.51 0.0 2.0
var = 0, PRat=1012 940.0 2.27 3.0

2024 Teams Primary A
Hastings , 02082024, 02082024
45 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Primary A
Hastings , 02082024, 02082024
51 -- Connor Martin , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 11 -- Ryan Alder 1134 234 0.21 0.0 5.5
2 B 61 -- Ethan Frampton 900 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 71 -- Harper Matheson 900 0 0.50 1.0 0.0
5 W 81 -- Christina Lui 900 0 0.50 0.0 3.5
6 B 1 -- Uriah Davies 1173 273 0.17 0.0 5.0
var = 0, PRat= 761 1001.4 1.88 1.0

2024 Teams Primary A
Hastings , 02082024, 02082024
52 -- Ezra Clutterbuck , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 12 -- Rico Antonio 1000 100 0.36 1.0 3.0
2 W 62 -- Johnny Morehead 900 0 0.50 1.0 1.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 72 -- Luna Wang 900 0 0.50 0.0 3.5
5 B 82 -- Harrison van Zill de 900 0 0.50 0.0 4.0
6 W 2 -- Vaydience Roptini 1015 115 0.34 0.0 6.0
var = 0, PRat= 871 943.0 2.20 2.0

2024 Teams Primary A
Hastings , 02082024, 02082024
53 -- Theordore Harman , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 13 -- Joel Neethling 1000 100 0.36 0.0 4.5
2 B 63 -- Jonah Kuesel 900 0 0.50 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 73 -- Ollie Brodie 900 0 0.50 1.0 2.0
5 W 83 -- Jackson Golden 900 0 0.50 0.5 2.5
6 B 3 -- Mojo McMillan-Miles 1000 100 0.36 0.0 6.0
var = 0, PRat= 791 940.0 2.22 1.5

2024 Teams Primary A
Hastings , 02082024, 02082024
54 -- Blake Martin , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 14 -- Alex Craft 1000 100 0.36 0.0 4.0
2 W 64 -- Robbie Andrews 900 0 0.50 0.5 5.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 W 74 -- Jazmyn Hartley 900 0 0.50 1.0 1.5
5 B 84 -- Connor Whittaker 900 0 0.50 0.0 2.0
6 W 4 -- Taytum Samuels 1000 100 0.36 1.0 4.5
var = 0, PRat= 940 940.0 2.22 2.5

2024 Teams Primary A
Hastings , 02082024, 02082024
55 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
