Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
123 Keegan Milne 10001559TARH 5.5 0.0 20.0 23.0 20.50 21.0
22 Alexander Dowling 13481381StJC 5.0 0.0 18.0 24.0 19.25 21.0
36 James Barrett 12001388HNHS 5.0 0.0 18.0 22.0 16.50 19.0
47 Lincoln King 12001232NBHS 4.0 0.0 16.0 22.5 12.00 20.0
510 Ishan Patel 11001207NBHS 4.0 0.0 15.0 19.5 10.50 18.0
628 Vincent Macgregor 10001264LIN 4.0 0.0 15.0 17.5 9.75 16.5
75 Dario Te Kiri Rotondo 12391199HNHS 4.0 0.0 12.0 19.0 11.00 17.0
813 Charlie Christensen 10501231NBHS 4.0 0.0 12.0 16.0 8.00 15.5
91 Tyson Spark 14001214NBHS 3.5 0.5 13.0 23.0 11.25 20.5
1019 Finley Doherty 10001197NBHS 3.5 0.5 11.0 20.5 10.75 17.5
1125 Lyonel Kereama 10001145TEAU 3.0 0.0 13.0 21.0 9.00 19.0
1222 Jaylarni Nielsen-Singh 10001074NZL 3.0 0.0 13.0 16.0 7.00 15.0
1315 Mike Golovanov 10501150NBHS 3.0 0.0 12.0 20.0 7.50 18.5
1411 Ben Fergus 10891042HNHS 3.0 0.0 12.0 17.0 6.00 16.0
1521 Jakah Waimoana 10001096KAR 3.0 0.0 11.0 20.5 9.50 18.0
1616 Abby Plapp 10001075TARH 3.0 0.0 9.0 17.0 5.50 16.5
179 Eizyal Nathan Kaka 11001070TEAU 3.0 0.0 8.0 17.5 6.00 16.0
1820 JJ Gates 10001055TEAU 3.0 0.0 8.0 17.0 5.50 16.0
194 Lachlan Mackay 12451083HNHS 2.5 0.0 11.0 21.0 7.50 18.5
2018 Dehan Otto 10001014HBHS 2.5 0.0 6.0 13.5 2.75 13.0
2112 Aristo Su 1079985HNHS 2.5 0.0 6.0 13.0 3.75 12.0
2217 Connor Richardson 1000978NZL 2.0 0.0 9.0 18.0 4.00 16.0
233 Rimon Sela 1290933HNHS 2.0 0.0 9.0 14.0 2.00 13.0
2426 Pranshul Patel 1000930KAR 2.0 0.0 8.0 18.0 3.50 17.0
2524 Luke Ansett 1000870LIN 1.5 0.0 3.5 14.0 1.25 13.5
268 Alicja Sobczyk 1150803HNHS 1.0 0.0 3.0 13.0 0.50 12.5
2714 George Dorward 1050775LIN 1.0 0.0 2.0 13.5 0.50 13.0
2827 Sagar Singh 1000641CHBC 0.5 0.0 0.5 13.0 0.75 12.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1