Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Keegan Milne | 1000 | 1559 | TARH | 5.5 | 0.0 | 20.0 | 23.0 | 20.50 | 21.0 | |
2 | 2 | Alexander Dowling | 1348 | 1381 | StJC | 5.0 | 0.0 | 18.0 | 24.0 | 19.25 | 21.0 | |
3 | 6 | James Barrett | 1200 | 1388 | HNHS | 5.0 | 0.0 | 18.0 | 22.0 | 16.50 | 19.0 | |
4 | 7 | Lincoln King | 1200 | 1232 | NBHS | 4.0 | 0.0 | 16.0 | 22.5 | 12.00 | 20.0 | |
5 | 10 | Ishan Patel | 1100 | 1207 | NBHS | 4.0 | 0.0 | 15.0 | 19.5 | 10.50 | 18.0 | |
6 | 28 | Vincent Macgregor | 1000 | 1264 | LIN | 4.0 | 0.0 | 15.0 | 17.5 | 9.75 | 16.5 | |
7 | 5 | Dario Te Kiri Rotondo | 1239 | 1199 | HNHS | 4.0 | 0.0 | 12.0 | 19.0 | 11.00 | 17.0 | |
8 | 13 | Charlie Christensen | 1050 | 1231 | NBHS | 4.0 | 0.0 | 12.0 | 16.0 | 8.00 | 15.5 | |
9 | 1 | Tyson Spark | 1400 | 1214 | NBHS | 3.5 | 0.5 | 13.0 | 23.0 | 11.25 | 20.5 | |
10 | 19 | Finley Doherty | 1000 | 1197 | NBHS | 3.5 | 0.5 | 11.0 | 20.5 | 10.75 | 17.5 | |
11 | 25 | Lyonel Kereama | 1000 | 1145 | TEAU | 3.0 | 0.0 | 13.0 | 21.0 | 9.00 | 19.0 | |
12 | 22 | Jaylarni Nielsen-Singh | 1000 | 1074 | NZL | 3.0 | 0.0 | 13.0 | 16.0 | 7.00 | 15.0 | |
13 | 15 | Mike Golovanov | 1050 | 1150 | NBHS | 3.0 | 0.0 | 12.0 | 20.0 | 7.50 | 18.5 | |
14 | 11 | Ben Fergus | 1089 | 1042 | HNHS | 3.0 | 0.0 | 12.0 | 17.0 | 6.00 | 16.0 | |
15 | 21 | Jakah Waimoana | 1000 | 1096 | KAR | 3.0 | 0.0 | 11.0 | 20.5 | 9.50 | 18.0 | |
16 | 16 | Abby Plapp | 1000 | 1075 | TARH | 3.0 | 0.0 | 9.0 | 17.0 | 5.50 | 16.5 | |
17 | 9 | Eizyal Nathan Kaka | 1100 | 1070 | TEAU | 3.0 | 0.0 | 8.0 | 17.5 | 6.00 | 16.0 | |
18 | 20 | JJ Gates | 1000 | 1055 | TEAU | 3.0 | 0.0 | 8.0 | 17.0 | 5.50 | 16.0 | |
19 | 4 | Lachlan Mackay | 1245 | 1083 | HNHS | 2.5 | 0.0 | 11.0 | 21.0 | 7.50 | 18.5 | |
20 | 18 | Dehan Otto | 1000 | 1014 | HBHS | 2.5 | 0.0 | 6.0 | 13.5 | 2.75 | 13.0 | |
21 | 12 | Aristo Su | 1079 | 985 | HNHS | 2.5 | 0.0 | 6.0 | 13.0 | 3.75 | 12.0 | |
22 | 17 | Connor Richardson | 1000 | 978 | NZL | 2.0 | 0.0 | 9.0 | 18.0 | 4.00 | 16.0 | |
23 | 3 | Rimon Sela | 1290 | 933 | HNHS | 2.0 | 0.0 | 9.0 | 14.0 | 2.00 | 13.0 | |
24 | 26 | Pranshul Patel | 1000 | 930 | KAR | 2.0 | 0.0 | 8.0 | 18.0 | 3.50 | 17.0 | |
25 | 24 | Luke Ansett | 1000 | 870 | LIN | 1.5 | 0.0 | 3.5 | 14.0 | 1.25 | 13.5 | |
26 | 8 | Alicja Sobczyk | 1150 | 803 | HNHS | 1.0 | 0.0 | 3.0 | 13.0 | 0.50 | 12.5 | |
27 | 14 | George Dorward | 1050 | 775 | LIN | 1.0 | 0.0 | 2.0 | 13.5 | 0.50 | 13.0 | |
28 | 27 | Sagar Singh | 1000 | 641 | CHBC | 0.5 | 0.0 | 0.5 | 13.0 | 0.75 | 12.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |