Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Felix Bromhead | 1250 | 1439 | LIN | 5.0 | 0.0 | 19.5 | 23.0 | 18.25 | 20.0 | |
2 | 2 | Jasreman Singh | 1395 | 1311 | StJS | 5.0 | 0.0 | 19.5 | 21.5 | 16.50 | 21.0 | |
3 | 9 | Theo Silk | 1100 | 1322 | HNI | 5.0 | 0.0 | 19.5 | 21.0 | 16.50 | 19.0 | |
4 | 20 | Logan McMillian | 1000 | 1328 | HIS | 5.0 | 0.0 | 15.0 | 18.5 | 15.50 | 16.5 | |
5 | 6 | Fable Flores | 1119 | 1218 | HERI | 4.5 | 0.0 | 16.0 | 19.5 | 13.50 | 17.5 | |
6 | 1 | Annabel Sherriff | 1431 | 1150 | HER | 4.0 | 0.0 | 17.0 | 22.0 | 12.00 | 19.5 | |
7 | 13 | Corbin McWilliams | 1000 | 1215 | HIS | 4.0 | 0.0 | 16.5 | 21.0 | 11.50 | 20.0 | |
8 | 15 | Issac Dunn | 1000 | 1185 | KERE | 4.0 | 0.0 | 15.0 | 21.0 | 12.00 | 19.0 | |
9 | 32 | Hoang Nguyen | 900 | 1252 | HIS | 4.0 | 0.0 | 15.0 | 20.5 | 11.50 | 18.5 | |
10 | 8 | Patrick Roper | 1100 | 1083 | TARI | 4.0 | 0.0 | 14.0 | 20.5 | 13.00 | 17.5 | |
11 | 21 | Ryan Choy | 1000 | 1141 | HNI | 4.0 | 0.0 | 13.0 | 19.0 | 10.75 | 17.0 | |
12 | 41 | Sahaj Rawat | 900 | 1129 | HIS | 4.0 | 0.0 | 13.0 | 16.5 | 9.75 | 16.0 | |
13 | 30 | Ethan Thomas | 900 | 1116 | StJS | 4.0 | 0.0 | 11.0 | 15.5 | 9.00 | 14.5 | |
14 | 7 | Noah Smith | 1100 | 1065 | TARI | 3.5 | 0.0 | 13.5 | 21.5 | 9.50 | 20.0 | |
15 | 17 | Jacob Gordon | 1000 | 1077 | HNI | 3.5 | 0.0 | 13.5 | 19.5 | 9.75 | 17.5 | |
16 | 37 | Kazuma Mori | 900 | 1015 | LIN | 3.5 | 0.0 | 11.5 | 19.0 | 9.25 | 17.0 | |
17 | 4 | Marshall Jeffries | 1197 | 1015 | HNI | 3.5 | 0.0 | 11.0 | 20.5 | 12.00 | 17.5 | |
18 | 38 | Koa Pole | 900 | 1062 | TARI | 3.5 | 0.0 | 10.0 | 15.0 | 8.25 | 13.5 | |
19 | 12 | Alex Maxwell | 1000 | 992 | HNI | 3.0 | 0.0 | 12.0 | 22.0 | 8.00 | 20.0 | |
20 | 11 | Aiden Bates | 1000 | 1036 | HNI | 3.0 | 0.0 | 12.0 | 20.0 | 6.75 | 19.0 | |
21 | 26 | Thea Hunter | 950 | 1000 | KERE | 3.0 | 0.0 | 11.0 | 16.5 | 6.50 | 15.5 | |
22 | 19 | Josh Storey | 1000 | 1000 | HNI | 3.0 | 0.0 | 10.0 | 20.5 | 8.00 | 18.5 | |
23 | 42 | Shenal Yasantha | 900 | 992 | TARI | 3.0 | 0.0 | 10.0 | 19.0 | 10.00 | 17.0 | |
24 | 34 | Hunter Cao | 900 | 1005 | TARI | 3.0 | 0.0 | 9.5 | 17.0 | 7.50 | 15.5 | |
25 | 23 | Truby Henry | 1000 | 1022 | HNI | 3.0 | 0.0 | 9.0 | 17.0 | 6.50 | 15.0 | |
26 | 25 | Jamie Smith | 950 | 958 | HERI | 3.0 | 0.0 | 8.0 | 17.0 | 5.00 | 16.0 | |
27 | 10 | Tom Courtney | 1034 | 958 | HER | 3.0 | 0.0 | 6.0 | 16.0 | 5.50 | 14.5 | |
28 | 22 | Tom Burkitt | 1000 | 973 | HNI | 2.5 | 0.0 | 12.5 | 18.5 | 5.75 | 17.0 | |
29 | 43 | Tai Lyver | 900 | 910 | TAMI | 2.5 | 0.0 | 10.5 | 21.0 | 8.25 | 18.5 | |
30 | 16 | Jack Rodriguez | 1000 | 948 | HNI | 2.5 | 0.0 | 7.0 | 15.5 | 4.75 | 14.0 | |
31 | 27 | Astro McCullough | 900 | 897 | TAMI | 2.5 | 0.0 | 4.5 | 9.5 | 2.50 | 9.0 | |
32 | 14 | Eriez Bellamy | 1000 | 845 | HNI | 2.0 | 0.0 | 11.0 | 21.0 | 5.00 | 19.0 | |
33 | 18 | Japman Kaur | 1000 | 831 | HNI | 2.0 | 0.0 | 9.0 | 18.5 | 5.00 | 17.0 | |
34 | 31 | Geordie English | 900 | 850 | TAMI | 2.0 | 0.0 | 9.0 | 18.5 | 3.50 | 17.0 | |
35 | 28 | De Sean Ah Kiiong | 900 | 841 | TWH | 2.0 | 0.0 | 8.0 | 14.0 | 1.50 | 13.5 | |
36 | 5 | Jonte le Comte | 1146 | 831 | HER | 2.0 | 0.0 | 7.0 | 18.5 | 3.50 | 17.5 | |
37 | 36 | Jianzhi Zhu | 900 | 850 | HERI | 2.0 | 0.0 | 6.0 | 16.5 | 3.50 | 15.5 | |
38 | 39 | Layne Joubert | 900 | 817 | TARI | 2.0 | 0.0 | 5.0 | 13.5 | 2.50 | 12.5 | |
39 | 29 | Ethan Mathew | 900 | 774 | StJS | 1.5 | 0.0 | 7.0 | 17.0 | 3.00 | 15.5 | |
40 | 44 | Yannie Cheng | 900 | 753 | TARI | 1.5 | 0.0 | 4.0 | 12.0 | 2.25 | 11.5 | |
41 | 40 | Mason Doherty | 900 | 759 | TAMI | 1.5 | 0.0 | 2.0 | 10.0 | 1.00 | 9.5 | |
42 | 33 | Hugo Holthusen | 900 | 660 | TARI | 1.0 | 0.0 | 4.0 | 17.5 | 2.50 | 15.5 | |
43 | 35 | Hunter Cowan | 900 | 685 | TARI | 1.0 | 0.0 | 2.5 | 14.0 | 2.00 | 12.5 | |
44 | 24 | Maddi Yates | 975 | 582 | HER | 0.5 | 0.0 | 2.0 | 16.5 | 0.75 | 15.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |