Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Reuben Buckley | 1445 | 1791 | HER | 6.0 | 0.0 | 21.0 | 22.5 | 22.50 | 21.0 | |
2 | 3 | Rashard Waihape | 1250 | 1327 | TAMI | 5.0 | 0.0 | 19.0 | 22.5 | 18.00 | 20.0 | |
3 | 7 | Leo Baker | 1175 | 1311 | LIN | 5.0 | 0.0 | 18.0 | 20.0 | 14.00 | 18.5 | |
4 | 40 | Dominic Teariki | 900 | 1260 | HERI | 4.5 | 0.0 | 18.5 | 23.5 | 15.25 | 21.0 | |
5 | 41 | Hunter McKenzie | 900 | 1328 | NAPI | 4.5 | 0.0 | 17.0 | 23.0 | 15.25 | 20.5 | |
6 | 49 | Leon Thomson | 900 | 1199 | HERI | 4.5 | 0.0 | 15.5 | 18.0 | 13.25 | 16.0 | |
7 | 23 | Harrison Comber | 1000 | 1203 | TARI | 4.5 | 0.0 | 14.5 | 20.0 | 14.25 | 17.5 | |
8 | 30 | Max Douglas | 950 | 1189 | NAPI | 4.5 | 0.0 | 13.0 | 18.5 | 13.25 | 16.0 | |
9 | 38 | Dat Nguyen | 900 | 1156 | HIS | 4.0 | 0.0 | 17.0 | 23.0 | 13.50 | 20.0 | |
10 | 2 | Max Grieve | 1376 | 1183 | HER | 4.0 | 0.0 | 16.0 | 24.5 | 15.50 | 21.5 | |
11 | 5 | Paraire Ropitini | 1200 | 1121 | StJS | 4.0 | 0.0 | 16.0 | 20.5 | 11.50 | 18.5 | |
12 | 47 | LJ Runciman | 900 | 1175 | TARI | 4.0 | 0.0 | 15.0 | 24.5 | 15.50 | 21.0 | |
13 | 4 | Mack Helson | 1221 | 1143 | StJS | 4.0 | 0.0 | 15.0 | 20.0 | 11.00 | 18.5 | |
14 | 26 | Josiah Leake | 1000 | 1166 | NAPI | 4.0 | 0.0 | 14.0 | 21.0 | 11.00 | 19.0 | |
15 | 54 | Tuumanako Whiunui | 900 | 1138 | TAMI | 4.0 | 0.0 | 13.0 | 19.0 | 10.00 | 17.0 | |
16 | 27 | Penny Kerr | 1000 | 1122 | NAPI | 4.0 | 0.0 | 12.0 | 18.0 | 10.00 | 16.0 | |
17 | 56 | William Ward | 900 | 1081 | HERI | 4.0 | 0.0 | 11.0 | 14.5 | 8.50 | 13.0 | |
18 | 13 | Elsie Dunn | 1050 | 1036 | KERE | 3.5 | 0.0 | 13.0 | 18.5 | 8.25 | 17.5 | |
19 | 45 | Keani Kershaw | 900 | 1013 | HERI | 3.5 | 0.0 | 12.5 | 19.0 | 8.75 | 17.0 | |
20 | 25 | Joseph Gould | 1000 | 1037 | NAPI | 3.5 | 0.0 | 12.5 | 17.5 | 9.00 | 15.5 | |
21 | 19 | Misha Werner | 1001 | 1084 | StJS | 3.5 | 0.0 | 11.5 | 18.5 | 9.00 | 17.0 | |
22 | 31 | Hirantha Fernando | 925 | 1082 | StJS | 3.5 | 0.0 | 8.5 | 16.5 | 7.00 | 15.5 | |
23 | 42 | Jayde Kire | 900 | 1049 | TWH | 3.0 | 0.0 | 14.0 | 18.0 | 5.00 | 18.0 | |
24 | 44 | Julian Roper | 900 | 1006 | TARI | 3.0 | 0.0 | 13.0 | 18.5 | 7.50 | 17.0 | |
25 | 53 | Theo Vautier | 900 | 970 | HIS | 3.0 | 0.0 | 11.5 | 20.5 | 8.25 | 18.5 | |
26 | 24 | Jack Gordon | 1000 | 1008 | HNI | 3.0 | 0.0 | 11.0 | 22.5 | 9.00 | 20.5 | |
27 | 28 | River Ellis | 1000 | 961 | NAPI | 3.0 | 0.0 | 11.0 | 18.5 | 8.50 | 16.5 | |
28 | 9 | Corey Hansen | 1100 | 986 | HIS | 3.0 | 0.0 | 11.0 | 18.0 | 7.50 | 16.5 | |
29 | 48 | Leo Harkness | 900 | 954 | HIS | 3.0 | 0.0 | 11.0 | 15.0 | 5.75 | 14.0 | |
30 | 10 | Carter McLeod | 1085 | 967 | HER | 3.0 | 0.0 | 9.0 | 18.5 | 7.00 | 16.5 | |
31 | 34 | Binev Ratnayake | 900 | 982 | TARI | 3.0 | 0.0 | 9.0 | 15.5 | 7.50 | 14.0 | |
32 | 12 | Oscar Foote | 1058 | 967 | HER | 3.0 | 0.0 | 8.5 | 19.5 | 7.50 | 17.5 | |
33 | 52 | Sion Doyer | 900 | 991 | HCHR | 3.0 | 0.0 | 8.5 | 16.0 | 5.75 | 15.0 | |
34 | 36 | Colter yuile | 900 | 930 | TARI | 2.5 | 0.0 | 12.5 | 21.0 | 8.00 | 19.0 | |
35 | 22 | Devin Deutscher | 1000 | 942 | HNI | 2.5 | 0.0 | 9.5 | 19.0 | 4.75 | 17.5 | |
36 | 39 | Dayton Paku | 900 | 936 | TAMI | 2.5 | 0.0 | 9.5 | 16.5 | 5.50 | 15.0 | |
37 | 51 | Pounamu Kire | 900 | 934 | TWH | 2.5 | 0.0 | 9.0 | 19.5 | 5.75 | 18.0 | |
38 | 33 | Abby Hodgetts | 900 | 895 | HIS | 2.5 | 0.0 | 7.5 | 18.5 | 5.25 | 16.5 | |
39 | 11 | Carson Creswell | 1064 | 952 | HER | 2.5 | 0.0 | 7.0 | 14.5 | 3.75 | 13.5 | |
40 | 55 | Tyrhres Paniani | 900 | 925 | TWH | 2.5 | 0.0 | 6.5 | 17.5 | 4.25 | 16.0 | |
41 | 20 | Beau Douglas | 1000 | 842 | NAPI | 2.0 | 0.0 | 10.0 | 20.0 | 5.00 | 18.0 | |
42 | 37 | Cooper Hill | 900 | 847 | TAMI | 2.0 | 0.0 | 8.0 | 18.0 | 5.00 | 16.0 | |
43 | 46 | Kreator Watson | 900 | 856 | HERI | 2.0 | 0.0 | 8.0 | 16.0 | 2.50 | 15.0 | |
44 | 8 | Stella Nelson | 1172 | 823 | StJS | 2.0 | 0.0 | 7.5 | 18.0 | 5.75 | 15.5 | |
45 | 50 | Luka Katsura | 900 | 853 | TARI | 2.0 | 0.0 | 7.0 | 13.5 | 3.50 | 12.0 | |
46 | 21 | Cooper Hatting | 1000 | 871 | HNI | 2.0 | 0.0 | 6.0 | 16.5 | 3.00 | 15.0 | |
47 | 17 | Jack Marshall | 1033 | 846 | HER | 2.0 | 0.0 | 6.0 | 12.5 | 1.00 | 12.5 | |
48 | 32 | Khloe George | 912 | 874 | StJS | 2.0 | 0.0 | 4.0 | 12.0 | 1.00 | 12.0 | |
49 | 15 | Wilbur Neilson | 1045 | 801 | HER | 1.5 | 0.0 | 7.0 | 12.5 | 0.50 | 12.5 | |
50 | 6 | Betty Cawston | 1181 | 819 | StJS | 1.5 | 0.0 | 6.0 | 18.5 | 3.50 | 16.5 | |
51 | 16 | Charlie Hansen | 1033 | 790 | HER | 1.5 | 0.0 | 4.5 | 14.5 | 1.75 | 13.5 | |
52 | 29 | Etienne Whitesmith | 969 | 820 | HER | 1.5 | 0.0 | 3.0 | 14.5 | 2.00 | 13.5 | |
53 | 35 | Buddy Taylor | 900 | 805 | LIN | 1.5 | 0.0 | 2.5 | 14.5 | 0.75 | 14.5 | |
54 | 43 | Josh Pawson | 900 | 737 | TAMI | 1.0 | 0.0 | 4.0 | 14.0 | 1.50 | 12.5 | |
55 | 18 | Ralph Thorpe | 1026 | 680 | HER | 1.0 | 0.0 | 2.0 | 12.0 | 0.00 | 12.0 | |
56 | 14 | Beau Kemsley | 1045 | 169 | HER | 0.0 | 0.0 | 0.0 | 11.0 | 0.00 | 10.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |