Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alfie Jones | 1338 | 1298 | HBHS | 5.0 | 1.0 | 17.0 | 18.0 | 15.00 | 17.0 | |
2 | 13 | Riley Russell | 1000 | 1363 | HBHS | 5.0 | 0.0 | 19.0 | 22.0 | 17.00 | 19.0 | |
3 | 8 | Jordan Sheardown | 1000 | 1215 | StJC | 4.0 | 0.0 | 14.0 | 24.0 | 14.00 | 21.0 | |
4 | 14 | Zane Devonshire | 1000 | 1157 | TAMH | 4.0 | 0.0 | 11.0 | 16.0 | 9.00 | 15.0 | |
5 | 6 | Angus Logan | 1000 | 1198 | HBHS | 4.0 | 0.0 | 10.0 | 17.0 | 8.00 | 16.0 | |
6 | 12 | Righteous Bell | 1000 | 1065 | HBHS | 3.0 | 0.0 | 15.0 | 22.0 | 10.00 | 20.0 | |
7 | 2 | Maddie Leigh | 1200 | 1023 | KAR | 3.0 | 0.0 | 14.0 | 18.0 | 5.00 | 17.0 | |
8 | 11 | Ngatoiorangi Mokotupu-Huata | 1000 | 1130 | TKKH | 3.0 | 0.0 | 12.0 | 18.0 | 5.00 | 17.0 | |
9 | 10 | Lucian Roebuck | 1000 | 1040 | TAMH | 3.0 | 0.0 | 10.0 | 14.0 | 5.00 | 13.0 | |
10 | 7 | Hasini Yasantha | 1000 | 1008 | TARH | 3.0 | 0.0 | 9.0 | 17.0 | 7.00 | 16.0 | |
11 | 5 | Takwira-Mikia Te Tau | 1050 | 948 | HBHS | 2.0 | 0.0 | 6.0 | 17.0 | 2.00 | 16.0 | |
12 | 3 | Francis Whata | 1140 | 760 | TEAU | 1.0 | 0.0 | 6.0 | 18.0 | 3.00 | 17.0 | |
13 | 4 | Ralph Hunter | 1100 | 792 | KAR | 1.0 | 0.0 | 3.0 | 18.0 | 1.00 | 17.0 | |
14 | 9 | Kotahi Thomas Apiata | 1000 | 809 | TEAU | 1.0 | 0.0 | 1.0 | 13.0 | 1.00 | 12.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |