Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Rayyan Hafiji | 1426 | 1571 | HNHS | 5.5 | 0.0 | 20.5 | 23.5 | 21.25 | 20.5 |
2 | 3 | | Ethan du Toit | 1368 | 1416 | LIN | 4.5 | 0.0 | 18.5 | 23.5 | 15.75 | 21.0 |
3 | 5 | | Caleb Kereama | 1250 | 1400 | TEAU | 4.5 | 0.0 | 16.5 | 24.5 | 16.75 | 21.5 |
4 | 16 | | Dylan Sheardown | 1000 | 1372 | StJC | 4.5 | 0.0 | 14.5 | 22.5 | 15.25 | 20.0 |
5 | 7 | | Kingston Reihana | 1210 | 1274 | HNHS | 4.0 | 0.0 | 16.0 | 21.5 | 13.00 | 18.5 |
6 | 8 | | Laurence Roberts | 1200 | 1270 | TARH | 4.0 | 0.0 | 15.0 | 20.5 | 11.50 | 18.0 |
7 | 9 | | Jynav Maharaj | 1150 | 1231 | KAR | 4.0 | 0.0 | 13.0 | 21.0 | 11.00 | 20.0 |
8 | 2 | | Dylan Bates | 1375 | 1202 | StJC | 4.0 | 0.0 | 10.0 | 17.0 | 10.00 | 16.0 |
9 | 13 | | Corban Titter | 1000 | 1164 | TARH | 3.0 | 0.0 | 13.0 | 21.5 | 9.00 | 19.5 |
10 | 4 | | August Popadich | 1250 | 1083 | LIN | 3.0 | 0.0 | 13.0 | 19.5 | 6.50 | 18.0 |
11 | 6 | | Markus Rapana | 1250 | 1203 | TEAU | 3.0 | 0.0 | 12.0 | 19.0 | 5.00 | 18.0 |
12 | 18 | | Inis Silk | 1000 | 1123 | HNHS | 3.0 | 0.0 | 9.0 | 18.0 | 6.00 | 16.5 |
13 | 21 | | Nathan Halbert | 1000 | 1104 | StJC | 3.0 | 0.0 | 9.0 | 16.0 | 3.50 | 15.5 |
14 | 12 | | Ayden Dever | 1000 | 1079 | HBHS | 3.0 | 0.0 | 8.5 | 16.0 | 5.25 | 15.0 |
15 | 23 | | Jake Rapaea | 1000 | 1102 | HBHS | 2.5 | 0.0 | 7.5 | 15.0 | 4.25 | 14.5 |
16 | 24 | | Zarne Wehi-Lambert | 1000 | 1050 | HBHS | 2.5 | 0.0 | 7.5 | 15.0 | 3.50 | 14.5 |
17 | 19 | | Jayden Munoka | 1000 | 976 | FLXC | 2.5 | 0.0 | 7.0 | 18.0 | 5.25 | 17.0 |
18 | 14 | | Deiizhon Ratima | 1000 | 1013 | FLXC | 2.5 | 0.0 | 5.0 | 14.0 | 3.25 | 13.0 |
19 | 22 | | Noah Connell | 1000 | 933 | StJC | 2.0 | 1.0 | 8.0 | 14.5 | 2.50 | 14.0 |
20 | 11 | | Max Allen | 1050 | 958 | LIN | 2.0 | 0.0 | 9.0 | 14.5 | 3.50 | 13.5 |
21 | 15 | | Drew Maclean | 1000 | 857 | HBHS | 1.5 | 0.0 | 5.0 | 15.5 | 2.00 | 15.0 |
22 | 20 | | Kadyn Coker | 1000 | 760 | TEAU | 1.0 | 1.0 | 5.0 | 15.5 | 1.00 | 14.5 |
23 | 17 | | Euan Cruise | 1000 | 840 | CHBC | 1.0 | 0.0 | 1.0 | 13.5 | 0.50 | 13.0 |
24 | 10 | | Liam McEntee | 1050 | 599 | LIN | 0.5 | 0.0 | 2.5 | 13.5 | 1.50 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |