Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Harrison van Zijll de Jong | 757 | 1097 | MRKA | 5.0 | 0.0 | 20.0 | 23.5 | 18.50 | 21.0 | |
2 | 2 | Jasper Jones | 1009 | 1047 | HNPS | 5.0 | 0.0 | 19.0 | 22.0 | 17.00 | 20.0 | |
3 | 21 | Klyzhae Macdonald | 700 | 1059 | TKWT | 5.0 | 0.0 | 18.0 | 23.0 | 18.00 | 20.5 | |
4 | 6 | Rawiri Marsh-McRoberts | 800 | 1078 | HHS | 5.0 | 0.0 | 17.0 | 20.0 | 16.00 | 18.0 | |
5 | 19 | Joshua Den Heyer | 700 | 1021 | PRKV | 4.5 | 0.0 | 16.0 | 19.0 | 13.25 | 17.0 | |
6 | 1 | Alkaida Keefe | 1087 | 903 | ONE | 4.0 | 0.0 | 17.0 | 23.0 | 13.00 | 21.5 | |
7 | 16 | Elision King | 700 | 915 | HHS | 4.0 | 0.0 | 15.0 | 21.5 | 11.50 | 19.5 | |
8 | 10 | Pierre Malcouronne | 750 | 833 | NCS | 4.0 | 0.0 | 14.0 | 20.0 | 12.00 | 17.5 | |
9 | 24 | Owen Dyke | 700 | 860 | PRKV | 4.0 | 0.0 | 11.0 | 17.5 | 8.50 | 16.5 | |
10 | 11 | Apere Murray | 700 | 774 | TKWT | 3.5 | 0.0 | 12.5 | 15.5 | 5.75 | 15.5 | |
11 | 3 | Tayte Jolly | 945 | 797 | OTAN | 3.5 | 0.0 | 12.0 | 21.5 | 10.25 | 19.5 | |
12 | 18 | Jayen Hira | 700 | 809 | TAR | 3.5 | 0.0 | 12.0 | 19.0 | 7.75 | 19.0 | |
13 | 25 | Rupert Edge | 700 | 806 | HNPS | 3.5 | 0.0 | 10.0 | 16.5 | 8.25 | 14.5 | |
14 | 9 | Oskar Mills | 750 | 718 | NCS | 3.0 | 0.0 | 13.0 | 23.0 | 9.50 | 21.0 | |
15 | 32 | Zoe Heesterman | 700 | 734 | WPUK | 3.0 | 0.0 | 10.0 | 18.0 | 6.00 | 16.5 | |
16 | 26 | Sartaj Sandhu | 700 | 732 | TAR | 3.0 | 0.0 | 9.0 | 16.5 | 6.50 | 15.5 | |
17 | 7 | Samuel Timu | 785 | 741 | IRO | 3.0 | 0.0 | 8.0 | 15.0 | 6.00 | 13.5 | |
18 | 20 | Khalayus Puckey | 700 | 685 | TKWT | 2.5 | 0.0 | 11.0 | 19.0 | 5.25 | 17.0 | |
19 | 28 | Travis Condon | 700 | 695 | MEA | 2.5 | 0.0 | 10.0 | 19.0 | 6.00 | 17.0 | |
20 | 23 | Noah Lemalu | 700 | 666 | MEA | 2.5 | 0.0 | 9.5 | 17.5 | 6.50 | 15.5 | |
21 | 5 | Hyrum Ahoafi | 802 | 657 | IRO | 2.5 | 0.0 | 8.5 | 19.5 | 6.25 | 17.5 | |
22 | 15 | Dimitri Labuschagne | 700 | 684 | TAWA | 2.5 | 0.0 | 8.5 | 15.5 | 4.25 | 14.5 | |
23 | 29 | Tristan Te Whaite | 700 | 684 | HNPS | 2.5 | 0.0 | 6.5 | 13.5 | 4.50 | 12.0 | |
24 | 13 | Carlo Fox | 700 | 635 | OTAN | 2.0 | 0.0 | 9.0 | 20.0 | 4.50 | 18.0 | |
25 | 4 | Bonnie MacLean | 842 | 630 | ELS | 2.0 | 0.0 | 9.0 | 18.5 | 5.50 | 16.0 | |
26 | 14 | Connor Henderson | 700 | 654 | HNPS | 2.0 | 0.0 | 7.0 | 16.5 | 2.00 | 16.5 | |
27 | 22 | Levi Kereti | 700 | 592 | IRO | 2.0 | 0.0 | 6.0 | 17.0 | 3.75 | 15.5 | |
28 | 12 | Caleb Te Kani | 700 | 592 | IRO | 2.0 | 0.0 | 5.5 | 12.0 | 2.25 | 12.0 | |
29 | 30 | Wiki Kupa-Box | 700 | 575 | TKWT | 2.0 | 0.0 | 5.0 | 11.0 | 1.00 | 11.0 | |
30 | 17 | James Wattrus | 700 | 586 | HNPS | 1.5 | 0.0 | 4.0 | 15.5 | 2.50 | 14.5 | |
31 | 31 | Zingmiao Zhang | 700 | 427 | PRKV | 1.0 | 0.0 | 3.0 | 13.0 | 0.00 | 13.0 | |
32 | 27 | Tommy Paerau-Walker | 700 | 0 | WPUK | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |