Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Alder | 1338 | 1561 | PRKV | 6.0 | 0.0 | 21.0 | 19.5 | 19.50 | 18.0 | |
2 | 9 | Mason Johnson | 700 | 1056 | TAWA | 4.5 | 0.0 | 13.0 | 18.5 | 11.25 | 17.5 | |
3 | 2 | Daniel Renew | 992 | 948 | HOM | 4.0 | 1.0 | 17.0 | 22.0 | 11.50 | 20.0 | |
4 | 11 | Noah Frampton | 700 | 997 | HAU | 4.0 | 0.0 | 15.0 | 21.0 | 11.00 | 18.5 | |
5 | 8 | Lucas Doubell | 700 | 872 | TAR | 3.0 | 0.0 | 14.0 | 21.0 | 7.00 | 19.0 | |
6 | 7 | Apagio Lowe | 700 | 829 | IRO | 3.0 | 0.0 | 11.0 | 20.5 | 7.00 | 19.0 | |
7 | 13 | Te Haukūnui Hokianga | 700 | 648 | TKWT | 3.0 | 0.0 | 10.0 | 18.0 | 7.75 | 15.5 | |
8 | 5 | Archer Garcia | 750 | 638 | TAR | 3.0 | 0.0 | 8.5 | 17.0 | 5.75 | 16.0 | |
9 | 6 | Marli Lombard | 750 | 725 | TAR | 3.0 | 0.0 | 8.5 | 14.5 | 5.50 | 13.5 | |
10 | 12 | Reihana Nelson | 700 | 664 | TAWA | 2.5 | 0.0 | 11.0 | 16.5 | 5.75 | 15.0 | |
11 | 3 | Reihana Sullivan-Walters | 800 | 634 | HHS | 2.5 | 0.0 | 5.0 | 13.5 | 3.00 | 12.5 | |
12 | 4 | Scarlett Bell | 775 | 608 | StMS | 2.0 | 0.0 | 8.0 | 15.5 | 2.50 | 14.5 | |
13 | 10 | Mosese Tonga'uiha | 700 | 389 | IRO | 1.5 | 0.0 | 5.0 | 15.0 | 2.50 | 13.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |