Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Nixon Bredin | 1023 | 1583 | TKWT | 6.0 | 0.0 | 21.0 | 18.5 | 18.50 | 16.5 |
2 | 4 | | Beau Mills | 800 | 1014 | NCS | 4.5 | 0.0 | 15.5 | 19.0 | 11.50 | 18.0 |
3 | 2 | | Pippa MacLean | 900 | 886 | ELS | 3.5 | 0.0 | 13.0 | 17.5 | 6.00 | 16.5 |
4 | 8 | | George Schumacher | 700 | 855 | TAR | 3.5 | 0.0 | 11.0 | 19.0 | 7.00 | 17.5 |
5 | 5 | | Emmett Jolly | 800 | 835 | OTAN | 3.5 | 0.0 | 10.0 | 19.0 | 8.50 | 17.5 |
6 | 9 | | Jaxon Fisher | 700 | 803 | TAR | 3.0 | 0.0 | 11.0 | 19.0 | 5.00 | 18.0 |
7 | 6 | | Faith Fonoti | 800 | 696 | StJS | 2.5 | 0.0 | 9.0 | 18.0 | 4.25 | 17.0 |
8 | 3 | | Aarya Agarwal | 850 | 540 | StJS | 2.0 | 0.0 | 7.5 | 14.5 | 3.50 | 13.5 |
9 | 7 | | Maxwell Duff | 800 | 444 | HHS | 1.5 | 0.0 | 7.0 | 16.0 | 2.75 | 14.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |