Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Koya | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nathan Xu | 1322 | 2046 | Y5 | 3.0 | 0.0 | 0.0 | 0.00 | 3 | |
2 | 1 | Harjoban Kullar | 1360 | 1108 | Y6 | 1.0 | 0.0 | 1.0 | 0.00 | 1 | |
3 | 2 | Charlie Mason | 1124 | 1187 | Y5 | 1.0 | 0.0 | 1.0 | 0.00 | 1 | |
4 | 3 | Otto Bell | 1254 | 1144 | Y6 | 1.0 | 0.0 | 1.0 | 0.00 | 1 | |
Tie Break legend: | |||||||||||
User : User Tie-Break | |||||||||||
DirE : Direct Encounter | |||||||||||
Koya : Koya | |||||||||||
Mwns : Most Wins |