Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Koya | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jayden Phou | 1439 | 1741 | Y4 | 3.0 | 0.0 | 0.0 | 1.00 | 3 | |
2 | 1 | Austin Sim | 912 | 1242 | Y3 | 2.0 | 0.0 | 0.0 | 0.00 | 2 | |
3 | 3 | Finn Fowler | 931 | 986 | Y3 | 1.0 | 0.0 | 0.0 | 0.00 | 1 | |
4 | 4 | Connor Ryan | 981 | 294 | Y3 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
Tie Break legend: | |||||||||||
User : User Tie-Break | |||||||||||
DirE : Direct Encounter | |||||||||||
Koya : Koya | |||||||||||
Mwns : Most Wins |