1 Elder , Rat=1376 (ELD)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Rickard | 1324 | 0 | 1.0 | 5.0 |
2 | W | 2 | Reeve | 1345 | 0 | 1.5 | 3.0 |
3 | B | 3 | Grant | 1347 | 1 | 2.0 | 3.0 |
| | | | | 1.0 | 4.5 | 19.5 |
|
2 Reeve , Rat=1345 (REE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 3 | Grant | 1347 | 0 | 1.5 | 3.0 |
2 | B | 1 | Elder | 1376 | 2 | 2.5 | 1.0 |
3 | W | 4 | Rickard | 1324 | 1 | 2.0 | 5.0 |
| | | | | 3.0 | 6.0 | 18.0 |
|
3 Grant , Rat=1347 (GRA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Reeve | 1345 | 2 | 2.5 | 3.0 |
2 | B | 4 | Rickard | 1324 | 0 | 0.5 | 5.0 |
3 | W | 1 | Elder | 1376 | 1 | 2.0 | 1.0 |
| | | | | 3.0 | 5.0 | 19.0 |
|
4 Rickard , Rat=1324 (RIC)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | Elder | 1376 | 2 | 3.0 | 1.0 |
2 | W | 3 | Grant | 1347 | 2 | 3.5 | 3.0 |
3 | B | 2 | Reeve | 1345 | 1 | 2.0 | 3.0 |
| | | | | 5.0 | 8.5 | 15.5 |
|