Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

2023>TEAMS>PRIMARY A

Hastings , 04/08/2023 - 04/08/2023

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 6 1032.8 14.5 Violet Eagle Homeschool HOM
2 5 1001.2 12.5 LJ Runciman Arthur Miller School AMS
3 5 1000.7 14.5 Hana Lomberg Parkside Christian School PCSA
4 5 981.0 16 Ben Henderson Parkvale School PRKV
5 4.5 900.0 11 Michael Cope Twyford School TWY
6 4 1059.0 14.5 Dominic Teariki Mahora School MAH
7 4 948.5 17 Reuben Buckley Hereworth School HER
8 3.5 934.2 23.5 Vaydience Ropitini Henry Hill School HHS
9 3.5 917.5 17 Jayde Kire Peterhead School PET
10 3 982.2 15.5 Rayne Paenga Te Awa School TAWA
11 2.5 951.0 20.5 Jessica Alexander Nuhaka School NUH
12 2 950.0 13 Elsie Dunn Kereru School KERE
13 1 1005.5 20.5 Jonah Kuesel Haumoana School HAU
14 1 958.3 17 Ellie Williams Havelock North Primary HNPS
15 1 950.0 5 Aaron Rogers St Marys School StMS
16 1 947.2 18.5 Stella Nelson St Josephs Hastings StJS
17 0.5 1005.5 20.5 Freya Morunga Saint Josephs Wairoa StJW
18 0.5 1000.5 15.5 Paige Lewis Meeanee School MEA
19 0.5 911.0 18 Jahrome Whye Clive School CLV
20 0 0.0 0 James Toilolo Irongate School IRO

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 6 951.8 13.5 Ephriam Scotson Nuhaka School NUH
2 4.5 943.5 21 Uriah Davies Henry Hill School HHS
3 4 953.3 14 Leityn Brady Saint Josephs Wairoa StJW
4 4 941.7 14 Leo Baker Parkvale School PRKV
5 4 930.0 14.5 Dayton Paku Te Awa School TAWA
6 4 918.5 15.5 Shaan Aroa Hereworth School HER
7 3.5 958.3 22 Maggie Harper Havelock North Primary HNPS
8 3 1020.0 20.5 Serena Lomberg Homeschool HOM
9 3 975.0 20 Brandon Spark Parkside Christian School PCSA
10 3 922.2 11 Caleb Elstone Clive School CLV
11 2.5 1033.3 24 Matteo Cournane Mahora School MAH
12 2.5 900.0 12 Lillith Marshall St Josephs Hastings StJS
13 2.5 900.0 9 Noah Farquhar Twyford School TWY
14 2 988.3 22.5 Damon Price Arthur Miller School AMS
15 1.5 995.3 11 Tatum Macaulay Meeanee School MEA
16 1.5 981.4 19 Ellie Bell St Marys School StMS
17 1.5 953.3 16.5 Hjalmar Rosen Haumoana School HAU
18 1.5 926.8 17 Nikolas Tai Peterhead School PET
19 0 950.0 19.5 Hugo Warner Kereru School KERE
20 0 0.0 0 Rome Waikawa Irongate School IRO

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 6 952.3 21.5 Rashard Waihape Henry Hill School HHS
2 6 935.7 11.5 Pounamu Kire Peterhead School PET
3 5 960.7 16.5 Sypehrra Haapu Nuhaka School NUH
4 4 972.5 19 Apollo Troy Arthur Miller School AMS
5 4 958.3 14.5 Lily McLaughlin Havelock North Primary HNPS
6 4 927.3 13.5 Max Grieve Hereworth School HER
7 3.5 945.5 16.5 Zavier Rae Haumoana School HAU
8 3 1012.2 22.5 Hannah Renew Homeschool HOM
9 3 1009.7 19.5 Leon Thomson Mahora School MAH
10 3 951.3 14 Alex Sparks Parkside Christian School PCSA
11 3 900.0 12.5 Alexander Coombes Twyford School TWY
12 2.5 941.7 19.5 Ezra Andrews Parkvale School PRKV
13 2.5 900.0 11.5 Paraire Ropitini St Josephs Hastings StJS
14 1.5 932.8 14 Miela Hnerickson Clive School CLV
15 1 945.5 21 Annabel Martin Saint Josephs Wairoa StJW
16 0.5 966.0 14 Phoebe Hodgson St Marys School StMS
17 0.5 914.2 22 Ashdyn Hornby Te Awa School TAWA
18 0 996.8 13.5 Ava Blunsdon Meeanee School MEA
19 0 950.0 13 Peyton Sudfelt Kereru School KERE
20 0 0.0 0 Gabriel Bartlett Irongate School IRO

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 6 928.5 12 Tuwhangarau Te Rangi Saint Josephs Wairoa StJW
2 5.5 928.5 11 Ethan Frampton Haumoana School HAU
3 5 925.0 20.5 Cooper Hill Henry Hill School HHS
4 4.5 991.2 19 William Ward Mahora School MAH
5 4.5 941.7 12.5 Michaela List Parkvale School PRKV
6 4 971.0 21.5 Lennox Peneha Arthur Miller School AMS
7 4 933.3 17.5 Hayden Hicking Nuhaka School NUH
8 3.5 912.7 17 Dreyton Wehi-Neera Te Awa School TAWA
9 3.5 900.0 13 Zaria McIntyre Clive School CLV
10 2.5 910.0 21.5 Maysen Hawkins Peterhead School PET
11 2 995.2 17 Daniel Renew Homeschool HOM
12 1.5 958.3 24 Cooper Hattingh Havelock North Primary HNPS
13 1.5 932.8 22.5 Lorenzo Treier-Dempsey Parkside Christian School PCSA
14 1.5 900.0 20 Harjoban Kullar Hereworth School HER
15 1.5 900.0 13.5 Misha Werner St Josephs Hastings StJS
16 1.5 900.0 12.5 Annabelle Cope Twyford School TWY
17 1 950.0 19.5 George Hunter Kereru School KERE
18 1 947.0 20 Gus Hogenesch St Marys School StMS
19 0.5 930.3 10.5 Faelen Scott Meeanee School MEA
20 0 0.0 0 Kaelyn Buckler Irongate School IRO

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 0 0.0 0 BYE Twyford School TWY
2 0 0.0 0 BYE Haumoana School HAU
3 0 0.0 0 BYE Hereworth School HER
4 0 0.0 0 BYE Havelock North Primary HNPS
5 0 0.0 0 BYE Clive School CLV
6 0 0.0 0 Mosese Tonga'uiha Irongate School IRO
7 0 0.0 0 BYE St Josephs Hastings StJS
8 0 0.0 0 Te Huia Kereru School KERE
9 0 0.0 0 BYE Parkside Christian School PCSA
10 0 0.0 0 BYE Mahora School MAH
11 0 0.0 0 BYE Peterhead School PET
12 0 0.0 0 BYE Meeanee School MEA
13 0 0.0 0 BYE Homeschool HOM
14 0 0.0 0 BYE Parkvale School PRKV
15 0 0.0 0 BYE Arthur Miller School AMS
16 0 0.0 0 BYE Nuhaka School NUH
17 0 0.0 0 BYE Saint Josephs Wairoa StJW
18 0 0.0 0 BYE St Marys School StMS
19 0 0.0 0 BYE Te Awa School TAWA
20 0 0.0 0 BYE Henry Hill School HHS

Generated by Vega