Team History

1 Hereworth School , Rat=1206 (HER)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Irongate School 900 2 2.5 6.0
2 B 4 St Josephs Hastings 1149 0 1.0 8.0
3 W 6 Lindisfarne College 1030 1 2.0 7.0
4 B 9 Kereu School 900 2 2.5 6.0
5 W 7 Heretaunga Intermedi 984 1 2.0 7.0
6 W 5 Havelock North Int 1139 0 0.0 9.0
6.0 10.0 43.0

2 Napier Intermediate , Rat=1175 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Kereu School 900 2 3.0 6.0
2 W 5 Havelock North Int 1139 2 3.5 9.0
3 W 7 Heretaunga Intermedi 984 2 3.5 7.0
4 B 4 St Josephs Hastings 1149 2 3.0 8.0
5 B 3 Nuhaka School 1150 2 3.0 6.0
6 W 6 Lindisfarne College 1030 2 3.0 7.0
12.0 19.0 43.0

3 Nuhaka School , Rat=1150 (NUH)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Meeanee School 900 2 3.5 4.0
2 B 7 Heretaunga Intermedi 984 0 0.0 7.0
3 W 9 Kereu School 900 2 3.0 6.0
4 B 13 Tamatea Intermediate 900 2 3.0 7.0
5 W 2 Napier Intermediate 1175 0 1.0 12.0
6 B 4 St Josephs Hastings 1149 0 1.0 8.0
6.0 11.5 44.0

4 St Josephs Hastings , Rat=1149 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Parkside Christian S 900 2 4.0 2.0
2 W 1 Hereworth School 1206 2 3.0 6.0
3 B 13 Tamatea Intermediate 900 2 3.0 7.0
4 W 2 Napier Intermediate 1175 0 1.0 12.0
5 B 5 Havelock North Int 1139 0 0.5 9.0
6 W 3 Nuhaka School 1150 2 3.0 6.0
8.0 14.5 42.0

5 Havelock North Int , Rat=1139 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 St Marys School 900 2 4.0 4.0
2 B 2 Napier Intermediate 1175 0 0.5 12.0
3 W 10 Meeanee School 900 2 4.0 4.0
4 B 7 Heretaunga Intermedi 984 1 2.0 7.0
5 W 4 St Josephs Hastings 1149 2 3.5 8.0
6 B 1 Hereworth School 1206 2 4.0 6.0
9.0 18.0 41.0

6 Lindisfarne College , Rat=1030 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Tamatea Intermediate 900 0 1.0 7.0
2 W 11 Parkside Christian S 900 2 3.0 2.0
3 B 1 Hereworth School 1206 1 2.0 6.0
4 W 10 Meeanee School 900 2 3.0 4.0
5 B 8 Irongate School 900 2 3.0 6.0
6 B 2 Napier Intermediate 1175 0 1.0 12.0
7.0 13.0 37.0

7 Heretaunga Intermedi, Rat= 984 (HERI)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Twyford School 900 2 4.0 0.0
2 W 3 Nuhaka School 1150 2 4.0 6.0
3 B 2 Napier Intermediate 1175 0 0.5 12.0
4 W 5 Havelock North Int 1139 1 2.0 9.0
5 B 1 Hereworth School 1206 1 2.0 6.0
6 W 13 Tamatea Intermediate 900 1 2.0 7.0
7.0 14.5 40.0

8 Irongate School , Rat= 900 (IRO)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hereworth School 1206 0 1.5 6.0
2 W 13 Tamatea Intermediate 900 0 0.0 7.0
3 B 14 Twyford School 900 2 2.5 0.0
4 W 12 St Marys School 900 2 4.0 4.0
5 W 6 Lindisfarne College 1030 0 1.0 7.0
6 B 11 Parkside Christian S 900 2 3.0 2.0
6.0 12.0 26.0

9 Kereu School , Rat= 900 (KERE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Napier Intermediate 1175 0 1.0 12.0
2 B 12 St Marys School 900 2 4.0 4.0
3 B 3 Nuhaka School 1150 0 1.0 6.0
4 W 1 Hereworth School 1206 0 1.5 6.0
5 B 10 Meeanee School 900 2 3.5 4.0
6 W 14 Twyford School 900 2 3.0 0.0
6.0 14.0 32.0

10 Meeanee School , Rat= 900 (MEA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Nuhaka School 1150 0 0.5 6.0
2 W 14 Twyford School 900 2 3.0 0.0
3 B 5 Havelock North Int 1139 0 0.0 9.0
4 B 6 Lindisfarne College 1030 0 1.0 7.0
5 W 9 Kereu School 900 0 0.5 6.0
6 B 12 St Marys School 900 2 3.0 4.0
4.0 8.0 32.0

11 Parkside Christian S, Rat= 900 (PCSA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 St Josephs Hastings 1149 0 0.0 8.0
2 B 6 Lindisfarne College 1030 0 1.0 7.0
3 W 12 St Marys School 900 0 1.5 4.0
4 B 14 Twyford School 900 2 3.5 0.0
5 W 13 Tamatea Intermediate 900 0 0.0 7.0
6 W 8 Irongate School 900 0 1.0 6.0
2.0 7.0 32.0

12 St Marys School , Rat= 900 (StMS)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Havelock North Int 1139 0 0.0 9.0
2 W 9 Kereu School 900 0 0.0 6.0
3 B 11 Parkside Christian S 900 2 2.5 2.0
4 B 8 Irongate School 900 0 0.0 6.0
5 W 14 Twyford School 900 2 3.0 0.0
6 W 10 Meeanee School 900 0 1.0 4.0
4.0 6.5 27.0

13 Tamatea Intermediate, Rat= 900 (TAMI)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Lindisfarne College 1030 2 3.0 7.0
2 B 8 Irongate School 900 2 4.0 6.0
3 W 4 St Josephs Hastings 1149 0 1.0 8.0
4 W 3 Nuhaka School 1150 0 1.0 6.0
5 B 11 Parkside Christian S 900 2 4.0 2.0
6 B 7 Heretaunga Intermedi 984 1 2.0 7.0
7.0 15.0 36.0

14 Twyford School , Rat= 900 (TWY)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Heretaunga Intermedi 984 0 0.0 7.0
2 B 10 Meeanee School 900 0 1.0 4.0
3 W 8 Irongate School 900 0 1.5 6.0
4 W 11 Parkside Christian S 900 0 0.5 2.0
5 B 12 St Marys School 900 0 1.0 4.0
6 B 9 Kereu School 900 0 1.0 6.0
0.0 5.0 29.0

Generated by Vega