Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
15 Rayyan Hafiji 12241888HNHS 6.0 0.0 21.0 20.0 20.00 18.5
219 Dylan Bates 10001374StJC 4.5 0.0 18.0 24.5 16.25 21.5
31 Kalle Tremain 14391266NBHS 4.5 0.0 16.5 21.5 13.75 21.0
46 Markus Rapana 12161266TEAU 4.5 0.0 16.0 22.0 15.25 20.0
511 Leith Hay 10501193NBHS 4.5 0.0 14.0 15.5 12.25 14.0
613 August Popadich 10001248LIN 4.0 0.0 16.0 21.5 11.00 19.5
73 Jaydessey Lauvao 13001140NBHS 4.0 0.0 15.0 21.5 14.00 18.0
82 Trafford Baker 13561158HNHS 4.0 0.0 12.0 18.0 10.50 16.5
910 Ethan de Toit 10911144LIN 3.5 0.0 15.5 24.0 11.75 21.0
1016 Cash Edwards 10001166HBHS 3.5 0.0 13.5 19.0 7.75 18.0
1114 Benjamin Sadakorn 10001115NBHS 3.5 0.0 13.0 20.5 12.25 18.5
1220 Elijah Apai 10001311KAR 3.5 0.0 13.0 18.5 8.00 17.5
1326 Kingston Reihana 10001205HNHS 3.5 0.0 13.0 18.0 8.25 16.5
1424 Jynav Maharaj 10001156KAR 3.5 0.0 12.5 19.0 9.75 17.0
1515 Caleb Kereama 10001143TEAU 3.5 0.0 12.5 18.5 8.25 17.0
1625 Kahlyall Paniani 10001162StJC 3.5 0.0 9.5 18.0 9.75 16.0
178 Max Allen 12001000LIN 3.0 0.0 11.0 19.5 8.50 17.5
1834 Tom Hart 10001041StJC 3.0 0.0 11.0 18.0 6.00 16.5
1927 Matthew Weston 10001108HNHS 3.0 0.0 10.0 16.5 5.50 16.0
2021 Giovanni Mullins 10001146HBHS 3.0 0.0 9.0 16.0 5.50 14.5
217 Liam McEntee 12001000LIN 3.0 0.0 8.0 15.0 4.50 14.0
2232 Tainiu de Thierry 10001033HBHS 3.0 0.0 6.0 14.0 4.50 13.0
2317 D'Reydon Karangaroa 10001035TAA 2.5 0.0 9.0 18.5 6.50 17.0
2431 Shoaib Hussian 1000908HBHS 2.0 0.0 11.0 19.5 5.50 17.5
2512 Aiden Walters 1000875StJC 2.0 0.0 8.0 12.5 2.00 11.5
2628 Nephi Mahia 1000855TAA 2.0 0.0 7.0 21.0 5.50 20.0
2723 Jayden Groube 1000949TAMH 2.0 0.0 7.0 17.0 4.00 15.0
2822 Inis Silk 1000921HNHS 2.0 0.0 6.0 18.0 1.50 17.5
294 Stormy Kopua 1229875TEAU 2.0 0.0 6.0 15.0 3.00 14.0
3030 Prabhjit Sandar 1000955HBHS 2.0 0.0 5.0 16.0 2.50 15.5
319 Alfie Simon 1198866StJC 1.5 0.0 6.0 17.0 2.75 16.0
3233 Taylar Rodgers 1000798HBHS 1.0 1.0 4.0 11.5 0.50 11.0
3318 Dayton Rerekura-Pehi 1000288TAA 1.0 0.0 2.0 13.0 0.50 12.5
3429 Olivia Siman-Single 1000250SHC 0.0 0.0 0.0 14.0 0.00 13.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1