Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Rayyan Hafiji | 1224 | 1888 | HNHS | 6.0 | 0.0 | 21.0 | 20.0 | 20.00 | 18.5 | |
2 | 19 | Dylan Bates | 1000 | 1374 | StJC | 4.5 | 0.0 | 18.0 | 24.5 | 16.25 | 21.5 | |
3 | 1 | Kalle Tremain | 1439 | 1266 | NBHS | 4.5 | 0.0 | 16.5 | 21.5 | 13.75 | 21.0 | |
4 | 6 | Markus Rapana | 1216 | 1266 | TEAU | 4.5 | 0.0 | 16.0 | 22.0 | 15.25 | 20.0 | |
5 | 11 | Leith Hay | 1050 | 1193 | NBHS | 4.5 | 0.0 | 14.0 | 15.5 | 12.25 | 14.0 | |
6 | 13 | August Popadich | 1000 | 1248 | LIN | 4.0 | 0.0 | 16.0 | 21.5 | 11.00 | 19.5 | |
7 | 3 | Jaydessey Lauvao | 1300 | 1140 | NBHS | 4.0 | 0.0 | 15.0 | 21.5 | 14.00 | 18.0 | |
8 | 2 | Trafford Baker | 1356 | 1158 | HNHS | 4.0 | 0.0 | 12.0 | 18.0 | 10.50 | 16.5 | |
9 | 10 | Ethan de Toit | 1091 | 1144 | LIN | 3.5 | 0.0 | 15.5 | 24.0 | 11.75 | 21.0 | |
10 | 16 | Cash Edwards | 1000 | 1166 | HBHS | 3.5 | 0.0 | 13.5 | 19.0 | 7.75 | 18.0 | |
11 | 14 | Benjamin Sadakorn | 1000 | 1115 | NBHS | 3.5 | 0.0 | 13.0 | 20.5 | 12.25 | 18.5 | |
12 | 20 | Elijah Apai | 1000 | 1311 | KAR | 3.5 | 0.0 | 13.0 | 18.5 | 8.00 | 17.5 | |
13 | 26 | Kingston Reihana | 1000 | 1205 | HNHS | 3.5 | 0.0 | 13.0 | 18.0 | 8.25 | 16.5 | |
14 | 24 | Jynav Maharaj | 1000 | 1156 | KAR | 3.5 | 0.0 | 12.5 | 19.0 | 9.75 | 17.0 | |
15 | 15 | Caleb Kereama | 1000 | 1143 | TEAU | 3.5 | 0.0 | 12.5 | 18.5 | 8.25 | 17.0 | |
16 | 25 | Kahlyall Paniani | 1000 | 1162 | StJC | 3.5 | 0.0 | 9.5 | 18.0 | 9.75 | 16.0 | |
17 | 8 | Max Allen | 1200 | 1000 | LIN | 3.0 | 0.0 | 11.0 | 19.5 | 8.50 | 17.5 | |
18 | 34 | Tom Hart | 1000 | 1041 | StJC | 3.0 | 0.0 | 11.0 | 18.0 | 6.00 | 16.5 | |
19 | 27 | Matthew Weston | 1000 | 1108 | HNHS | 3.0 | 0.0 | 10.0 | 16.5 | 5.50 | 16.0 | |
20 | 21 | Giovanni Mullins | 1000 | 1146 | HBHS | 3.0 | 0.0 | 9.0 | 16.0 | 5.50 | 14.5 | |
21 | 7 | Liam McEntee | 1200 | 1000 | LIN | 3.0 | 0.0 | 8.0 | 15.0 | 4.50 | 14.0 | |
22 | 32 | Tainiu de Thierry | 1000 | 1033 | HBHS | 3.0 | 0.0 | 6.0 | 14.0 | 4.50 | 13.0 | |
23 | 17 | D'Reydon Karangaroa | 1000 | 1035 | TAA | 2.5 | 0.0 | 9.0 | 18.5 | 6.50 | 17.0 | |
24 | 31 | Shoaib Hussian | 1000 | 908 | HBHS | 2.0 | 0.0 | 11.0 | 19.5 | 5.50 | 17.5 | |
25 | 12 | Aiden Walters | 1000 | 875 | StJC | 2.0 | 0.0 | 8.0 | 12.5 | 2.00 | 11.5 | |
26 | 28 | Nephi Mahia | 1000 | 855 | TAA | 2.0 | 0.0 | 7.0 | 21.0 | 5.50 | 20.0 | |
27 | 23 | Jayden Groube | 1000 | 949 | TAMH | 2.0 | 0.0 | 7.0 | 17.0 | 4.00 | 15.0 | |
28 | 22 | Inis Silk | 1000 | 921 | HNHS | 2.0 | 0.0 | 6.0 | 18.0 | 1.50 | 17.5 | |
29 | 4 | Stormy Kopua | 1229 | 875 | TEAU | 2.0 | 0.0 | 6.0 | 15.0 | 3.00 | 14.0 | |
30 | 30 | Prabhjit Sandar | 1000 | 955 | HBHS | 2.0 | 0.0 | 5.0 | 16.0 | 2.50 | 15.5 | |
31 | 9 | Alfie Simon | 1198 | 866 | StJC | 1.5 | 0.0 | 6.0 | 17.0 | 2.75 | 16.0 | |
32 | 33 | Taylar Rodgers | 1000 | 798 | HBHS | 1.0 | 1.0 | 4.0 | 11.5 | 0.50 | 11.0 | |
33 | 18 | Dayton Rerekura-Pehi | 1000 | 288 | TAA | 1.0 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 | |
34 | 29 | Olivia Siman-Single | 1000 | 250 | SHC | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |