Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | TyC Spark | 900 | 1908 | NAPI | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 | 21.0 | |
2 | 4 | Jamie Lie | 1250 | 1222 | LIN | 5.0 | 0.0 | 19.0 | 23.5 | 17.50 | 22.5 | |
3 | 7 | Sebastian Fernandez | 1095 | 1281 | HNI | 5.0 | 0.0 | 18.0 | 21.0 | 16.00 | 19.0 | |
4 | 2 | Whaimutu Smith | 1300 | 1206 | HERI | 5.0 | 0.0 | 16.0 | 17.5 | 14.50 | 16.5 | |
5 | 1 | William Drysdale | 1347 | 1208 | HER | 4.5 | 0.0 | 18.5 | 25.5 | 17.25 | 22.0 | |
6 | 5 | Jioh Park | 1200 | 1200 | HNI | 4.5 | 0.0 | 17.5 | 21.5 | 14.25 | 19.5 | |
7 | 52 | Tamati Karena | 900 | 1143 | HIS | 4.5 | 0.0 | 16.0 | 19.0 | 13.25 | 18.0 | |
8 | 39 | Lincoln King | 900 | 1195 | NAPI | 4.5 | 0.0 | 13.0 | 19.5 | 14.25 | 17.0 | |
9 | 13 | James Barrett | 1000 | 1150 | HNI | 4.0 | 0.0 | 17.0 | 21.5 | 11.50 | 21.5 | |
10 | 18 | Arana McGlade | 900 | 1132 | TAMI | 4.0 | 0.0 | 16.0 | 22.5 | 13.00 | 20.5 | |
11 | 3 | Gabriel Rodrigues | 1287 | 1100 | HER | 4.0 | 0.0 | 16.0 | 21.0 | 10.50 | 19.0 | |
12 | 37 | Kelvin Huang | 900 | 1135 | NAPI | 4.0 | 0.0 | 15.0 | 22.5 | 14.00 | 19.5 | |
13 | 11 | Dario Rotondo | 1000 | 1092 | HNI | 4.0 | 0.0 | 15.0 | 22.5 | 13.50 | 19.5 | |
14 | 38 | Lacey Skilton | 900 | 1134 | TARI | 4.0 | 0.0 | 14.0 | 19.5 | 10.50 | 17.5 | |
15 | 45 | Morgan Perkins | 900 | 1042 | KERE | 4.0 | 0.0 | 13.0 | 17.5 | 9.50 | 15.5 | |
16 | 17 | Alexander Dowling | 900 | 1025 | STPS | 4.0 | 0.0 | 12.0 | 21.5 | 12.50 | 19.0 | |
17 | 19 | Ari Dravitzki | 900 | 1048 | TARI | 3.5 | 0.0 | 13.5 | 18.5 | 7.75 | 17.5 | |
18 | 15 | Jack Rodreguiz | 962 | 957 | HNI | 3.5 | 0.0 | 13.0 | 21.5 | 10.25 | 19.0 | |
19 | 9 | Adrian Herman | 1000 | 957 | HNI | 3.5 | 0.0 | 13.0 | 20.5 | 9.75 | 18.0 | |
20 | 49 | Rongo Abraham | 900 | 967 | IRO | 3.5 | 0.0 | 12.5 | 16.5 | 7.75 | 15.0 | |
21 | 32 | Ishan Patel | 900 | 1092 | NAPI | 3.5 | 0.0 | 12.0 | 20.0 | 8.75 | 19.0 | |
22 | 14 | Marcus Goosen | 1000 | 957 | HNI | 3.5 | 0.0 | 12.0 | 19.5 | 8.75 | 18.5 | |
23 | 29 | Haydez Williams-Tilton | 900 | 1091 | HERI | 3.5 | 0.0 | 11.0 | 19.0 | 8.75 | 17.0 | |
24 | 28 | George Doward | 900 | 1017 | LIN | 3.5 | 0.0 | 10.0 | 16.0 | 8.25 | 14.0 | |
25 | 44 | Mike Golovanov | 900 | 1058 | NAPI | 3.0 | 0.0 | 13.0 | 22.5 | 9.50 | 20.0 | |
26 | 40 | Lucas Jenkins | 900 | 991 | TAMI | 3.0 | 0.0 | 13.0 | 21.5 | 8.50 | 19.0 | |
27 | 56 | Xavier Fitness | 900 | 950 | LIN | 3.0 | 0.0 | 13.0 | 20.0 | 8.00 | 18.0 | |
28 | 23 | Charlie Christensen | 900 | 1031 | NAPI | 3.0 | 0.0 | 12.0 | 18.0 | 8.00 | 17.0 | |
29 | 50 | Seth Chamberlain | 900 | 900 | MRKA | 3.0 | 0.0 | 10.0 | 14.0 | 6.00 | 13.0 | |
30 | 43 | Matthew Drummond | 900 | 927 | TARI | 3.0 | 0.0 | 9.0 | 17.5 | 6.00 | 16.0 | |
31 | 8 | Daniel Wiley | 1053 | 900 | StJS | 3.0 | 0.0 | 9.0 | 16.0 | 5.00 | 15.0 | |
32 | 12 | Ethan Evans | 1000 | 900 | HNI | 3.0 | 0.0 | 9.0 | 15.5 | 4.00 | 15.5 | |
33 | 10 | Ben Fergus | 1000 | 900 | HNI | 3.0 | 0.0 | 9.0 | 15.0 | 5.00 | 14.0 | |
34 | 30 | Henrik Melsness | 900 | 970 | NAPI | 2.5 | 0.0 | 10.0 | 20.5 | 6.75 | 18.5 | |
35 | 20 | Ben Sunil | 900 | 918 | TAMI | 2.5 | 0.0 | 10.0 | 19.0 | 5.75 | 17.0 | |
36 | 6 | Felix Holder | 1102 | 843 | HER | 2.5 | 0.0 | 10.0 | 18.0 | 5.75 | 16.5 | |
37 | 16 | Aristo Su | 958 | 843 | HER | 2.5 | 0.0 | 9.0 | 15.5 | 3.25 | 15.5 | |
38 | 33 | Jack Smith | 900 | 910 | HERI | 2.5 | 0.0 | 7.5 | 19.0 | 5.75 | 17.0 | |
39 | 21 | Blake Digby | 900 | 843 | NAPI | 2.5 | 0.0 | 7.5 | 14.5 | 3.75 | 14.0 | |
40 | 35 | Kaden Grellman-May | 900 | 892 | MEA | 2.5 | 0.0 | 6.0 | 18.0 | 4.75 | 16.5 | |
41 | 54 | Van Woolhouse | 900 | 877 | TAMI | 2.5 | 0.0 | 6.0 | 11.0 | 2.75 | 10.5 | |
42 | 26 | Eizyal Nathan Kaka | 900 | 824 | OMA | 2.0 | 0.0 | 10.0 | 20.5 | 5.50 | 18.0 | |
43 | 22 | Carter Blunsdon | 900 | 825 | MEA | 2.0 | 0.0 | 9.0 | 19.0 | 4.00 | 18.0 | |
44 | 31 | Isaac Lambert | 900 | 882 | TARI | 2.0 | 0.0 | 6.0 | 17.0 | 4.00 | 15.0 | |
45 | 36 | Kate Warner | 900 | 817 | KERE | 2.0 | 0.0 | 6.0 | 13.5 | 2.00 | 12.5 | |
46 | 47 | Paige Hodgson | 900 | 775 | MEA | 2.0 | 0.0 | 5.0 | 13.5 | 3.00 | 12.5 | |
47 | 48 | Robbie Lisette | 900 | 792 | MRKA | 2.0 | 0.0 | 5.0 | 11.5 | 0.50 | 11.5 | |
48 | 46 | Oscar McLoughlin | 900 | 775 | MEA | 2.0 | 0.0 | 4.0 | 12.5 | 1.50 | 12.0 | |
49 | 25 | Eden Hall | 900 | 775 | TAMI | 2.0 | 0.0 | 3.0 | 16.5 | 2.00 | 15.5 | |
50 | 34 | Jayde Tamai | 900 | 741 | MEA | 1.5 | 0.0 | 4.5 | 12.0 | 0.25 | 12.0 | |
51 | 27 | Finn Macdonald | 900 | 778 | TARI | 1.0 | 0.0 | 6.0 | 18.0 | 0.50 | 17.5 | |
52 | 42 | Maleelaiti Ngutu | 900 | 669 | IRO | 1.0 | 0.0 | 5.0 | 15.0 | 1.00 | 14.0 | |
53 | 24 | Cody D | 900 | 627 | NAPI | 1.0 | 0.0 | 4.0 | 15.0 | 2.00 | 14.0 | |
54 | 51 | Sydney Joe | 900 | 627 | MEA | 1.0 | 0.0 | 1.0 | 12.5 | 0.00 | 12.5 | |
55 | 55 | Willow Parkes | 900 | 499 | MEA | 0.5 | 0.0 | 2.5 | 11.5 | 0.75 | 10.5 | |
56 | 41 | MacKenzie Wood | 900 | 143 | TAMI | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |