Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | William Fredy | 1500 | 1767 | StJS | 6.0 | 0.0 | 21.0 | 24.0 | 24.00 | 21.5 | |
2 | 2 | Joshua Renew | 1250 | 1190 | HOM | 5.0 | 0.0 | 19.0 | 20.5 | 14.50 | 19.0 | |
3 | 14 | Marshall Jeffries | 900 | 1244 | HNI | 5.0 | 0.0 | 18.0 | 22.0 | 16.00 | 19.0 | |
4 | 9 | Jasreman Singh | 1100 | 1077 | StJS | 5.0 | 0.0 | 16.0 | 20.5 | 17.50 | 19.0 | |
5 | 3 | Felix Bromhead | 1203 | 1241 | LIN | 4.5 | 0.5 | 17.5 | 23.0 | 14.75 | 21.0 | |
6 | 20 | Theo Silk | 825 | 1119 | HNI | 4.5 | 0.5 | 14.5 | 22.0 | 14.75 | 19.5 | |
7 | 41 | Patrick Roper | 800 | 1122 | TARI | 4.0 | 0.0 | 16.0 | 21.5 | 12.00 | 19.0 | |
8 | 7 | Isaac Dunn | 1125 | 942 | KERE | 4.0 | 0.0 | 16.0 | 20.5 | 11.50 | 19.0 | |
9 | 45 | Tyler Hall | 800 | 1043 | TARI | 4.0 | 0.0 | 16.0 | 19.5 | 11.50 | 17.0 | |
10 | 22 | Aariana Papanui | 800 | 1029 | TAMI | 4.0 | 0.0 | 15.0 | 20.0 | 11.00 | 18.0 | |
11 | 4 | Eriez Bellamy | 1200 | 996 | HNI | 4.0 | 0.0 | 13.0 | 19.0 | 11.00 | 17.5 | |
12 | 18 | Alex Maxwell | 825 | 925 | HNI | 4.0 | 0.0 | 12.0 | 18.0 | 12.00 | 15.5 | |
13 | 39 | Noah Smith | 800 | 1119 | TARI | 3.5 | 0.0 | 13.5 | 18.5 | 5.75 | 18.0 | |
14 | 26 | Chris Liu | 800 | 1086 | HIS | 3.5 | 0.0 | 12.0 | 22.0 | 11.00 | 19.5 | |
15 | 16 | Logan McMillan | 850 | 974 | HIS | 3.5 | 0.0 | 11.5 | 20.5 | 9.75 | 18.5 | |
16 | 15 | Ben Hunt | 850 | 861 | HER | 3.5 | 0.0 | 11.0 | 18.0 | 8.50 | 16.5 | |
17 | 21 | Truby Henry | 825 | 1007 | HNI | 3.5 | 0.0 | 10.0 | 17.5 | 9.00 | 15.0 | |
18 | 27 | Corbin McWilliams | 800 | 1007 | HIS | 3.0 | 0.0 | 15.0 | 25.0 | 10.50 | 23.0 | |
19 | 34 | Jamie Smith | 800 | 903 | HERI | 3.0 | 0.0 | 12.5 | 21.0 | 10.25 | 18.5 | |
20 | 40 | Paratene Edwards | 800 | 904 | HIS | 3.0 | 0.0 | 12.5 | 21.0 | 9.25 | 18.5 | |
21 | 43 | Sara Watson | 800 | 892 | TARI | 3.0 | 0.0 | 12.5 | 19.0 | 8.25 | 16.5 | |
22 | 30 | Fable Flores | 800 | 1055 | HERI | 3.0 | 0.0 | 12.0 | 20.0 | 7.00 | 18.0 | |
23 | 6 | Asher Palmer | 1156 | 804 | HER | 3.0 | 0.0 | 11.5 | 19.5 | 9.75 | 16.5 | |
24 | 28 | Elly Grady | 800 | 1004 | KERE | 3.0 | 0.0 | 11.0 | 17.0 | 6.00 | 15.5 | |
25 | 32 | Hawk Strickland | 800 | 906 | IRO | 3.0 | 0.0 | 10.5 | 17.0 | 5.50 | 16.0 | |
26 | 46 | Elijah Baker | 800 | 902 | NAPI | 3.0 | 0.0 | 10.0 | 17.5 | 7.50 | 15.0 | |
27 | 36 | Lennox Te Whare | 800 | 971 | IRO | 3.0 | 0.0 | 9.0 | 17.5 | 5.00 | 16.5 | |
28 | 44 | Thea Hunter | 800 | 889 | KERE | 3.0 | 0.0 | 7.0 | 14.5 | 4.50 | 13.5 | |
29 | 13 | Tom Courtney | 926 | 743 | HER | 2.5 | 0.0 | 10.5 | 16.5 | 4.50 | 15.0 | |
30 | 23 | Andrae Tuese | 800 | 864 | TAMI | 2.5 | 0.0 | 10.0 | 22.5 | 8.00 | 19.5 | |
31 | 12 | Theo Robinson | 941 | 751 | HER | 2.5 | 0.0 | 8.0 | 18.0 | 6.50 | 15.5 | |
32 | 19 | Japman Kaur | 825 | 767 | HNI | 2.5 | 0.0 | 7.5 | 14.5 | 3.75 | 13.5 | |
33 | 37 | Leon Netane | 800 | 796 | IRO | 2.5 | 0.0 | 6.5 | 14.5 | 3.25 | 14.0 | |
34 | 42 | Sahaj Rawat | 800 | 782 | HIS | 2.5 | 0.0 | 5.0 | 17.0 | 3.75 | 16.0 | |
35 | 25 | Augustina Ottley Karena | 800 | 834 | IRO | 2.5 | 0.0 | 5.0 | 15.5 | 3.75 | 14.5 | |
36 | 5 | Jonte LeComte | 1164 | 742 | HER | 2.0 | 0.0 | 8.0 | 16.5 | 3.00 | 15.0 | |
37 | 8 | Akai Largo | 1100 | 675 | StJS | 2.0 | 0.0 | 7.0 | 15.5 | 3.00 | 14.5 | |
38 | 38 | Mehul Mahesh | 800 | 764 | HIS | 2.0 | 0.0 | 7.0 | 15.0 | 2.50 | 14.0 | |
39 | 11 | Charles Newall | 976 | 607 | HER | 1.5 | 0.0 | 7.5 | 14.5 | 1.75 | 13.5 | |
40 | 31 | Geordie English | 800 | 727 | TAMI | 1.5 | 0.0 | 6.5 | 15.5 | 1.25 | 15.0 | |
41 | 24 | Astro McCullough | 800 | 809 | TAMI | 1.5 | 0.0 | 5.5 | 15.5 | 2.00 | 14.5 | |
42 | 35 | Jojo Simpson | 800 | 666 | IRO | 1.5 | 0.0 | 3.5 | 9.5 | 1.25 | 9.0 | |
43 | 29 | Ethan Barzley-Clark | 800 | 729 | TARI | 1.5 | 0.0 | 2.5 | 13.5 | 1.25 | 13.0 | |
44 | 10 | Henry MacLeod | 986 | 527 | HER | 1.0 | 0.0 | 4.0 | 15.0 | 1.50 | 13.5 | |
45 | 33 | Henry Smith | 800 | 618 | TAMI | 1.0 | 0.0 | 2.0 | 10.5 | 1.00 | 10.0 | |
46 | 17 | Jacob Bisson | 843 | 399 | HER | 0.5 | 0.0 | 1.5 | 11.5 | 0.50 | 10.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |