Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hamish Milne | 1500 | 1498 | TARH | 5.0 | 1.0 | 16.0 | 19.5 | 15.00 | 18.5 | |
2 | 3 | Ashton Plapp | 1350 | 1573 | TARH | 5.0 | 0.0 | 19.0 | 20.5 | 15.50 | 19.5 | |
3 | 5 | Angus Potter | 1200 | 1543 | HNHS | 4.5 | 0.0 | 16.5 | 23.0 | 16.00 | 21.0 | |
4 | 2 | Lincoln Mackie | 1500 | 1350 | HBHS | 4.0 | 0.0 | 16.5 | 23.0 | 14.00 | 20.0 | |
5 | 4 | Jordan Fontaine | 1350 | 1325 | StJC | 4.0 | 0.0 | 14.0 | 18.5 | 10.50 | 17.5 | |
6 | 17 | Liam Rolls | 1200 | 1400 | KAR | 4.0 | 0.0 | 14.0 | 17.0 | 9.00 | 16.0 | |
7 | 15 | Krish Bisht | 1200 | 1407 | KAR | 3.5 | 0.0 | 15.0 | 23.0 | 11.00 | 21.0 | |
8 | 18 | Te Manawa | 1200 | 1200 | TEAU | 3.0 | 0.0 | 11.0 | 16.0 | 5.00 | 15.0 | |
9 | 11 | Jadon Daley | 1200 | 1325 | KAR | 3.0 | 0.0 | 10.0 | 20.5 | 7.50 | 18.5 | |
10 | 8 | David McIntyre | 1200 | 1200 | CHBC | 3.0 | 0.0 | 10.0 | 16.0 | 5.50 | 15.0 | |
11 | 7 | Chloe Skilton | 1200 | 1250 | TARH | 3.0 | 0.0 | 10.0 | 15.0 | 5.50 | 14.0 | |
12 | 9 | Derek Karangaroa | 1200 | 1243 | TAA | 2.5 | 0.5 | 11.0 | 22.5 | 7.25 | 20.0 | |
13 | 16 | Lee Mohi | 1200 | 1143 | TAA | 2.5 | 0.5 | 8.0 | 13.5 | 3.25 | 12.5 | |
14 | 14 | Kallum Chamerlain-Priestn | 1200 | 1075 | CHBC | 2.0 | 1.0 | 7.0 | 14.5 | 3.00 | 13.5 | |
15 | 6 | Carter Drake | 1200 | 1075 | CHBC | 2.0 | 0.0 | 5.0 | 14.5 | 2.00 | 13.5 | |
16 | 13 | Kaiata Kaitao | 1200 | 952 | TAMH | 1.0 | 0.0 | 3.0 | 17.0 | 1.00 | 16.0 | |
17 | 10 | Hunter King | 1200 | 977 | TAMH | 1.0 | 0.0 | 2.0 | 15.5 | 1.00 | 14.5 | |
18 | 12 | Jai Van Eyk | 1200 | 952 | TEAU | 1.0 | 0.0 | 1.0 | 14.5 | 2.00 | 13.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |